Card list
Every Mega ex card
Every Mega Evolution ex card in the Pokémon TCG: 40 Mega Pokémon across 114 printings in 6 sets, with today's TCGplayer market price and, where we have verified openings, your odds of pulling each one.
- 40Mega Pokémonwith an ex card
- 114Printings6 sets
- $833.70Most valuableMega Gengar ex
By Pokémon
Most valuable printing first. Each page lists every printing of that Mega.
Mega Gengar ex4 printings · up to $833.70
Mega Charizard ex6 printings · up to $634.87
Mega Dragonite ex4 printings · up to $479.02
Mega Lucario ex5 printings · up to $226.78
Mega Gardevoir ex5 printings · up to $174.18
Mega Darkrai ex4 printings · up to $145.85
Mega Venusaur ex3 printings · up to $137.17
Mega Greninja ex4 printings · up to $129.25
Mega Zygarde ex4 printings · up to $100.57
Mega Feraligatr ex2 printings · up to $82.81
Mega Latias ex3 printings · up to $72.50
Mega Meganium ex2 printings · up to $68.13
Mega Froslass ex3 printings · up to $64.56
Mega Kangaskhan ex3 printings · up to $52.61
Mega Absol ex3 printings · up to $48.73
Mega Scrafty ex3 printings · up to $44.49
Mega Hawlucha ex3 printings · up to $39.91
Mega Emboar ex2 printings · up to $38.82
Mega Diancie ex3 printings · up to $38.59
Mega Clefable ex3 printings · up to $37.76
Mega Zeraora ex3 printings · up to $37.20
Mega Chandelure ex3 printings · up to $33.93
Mega Starmie ex3 printings · up to $31.34
Mega Dragalge ex3 printings · up to $26.10
Mega Floette ex3 printings · up to $22.74
Mega Eelektross ex3 printings · up to $20.18
Mega Sharpedo ex3 printings · up to $16.13
Mega Lopunny ex3 printings · up to $12.71
Mega Excadrill ex2 printings · up to $4.34
Mega Skarmory ex2 printings · up to $3.29
Mega Pyroar ex2 printings · up to $2.55
Mega Manectric ex2 printings · up to $2.24
Mega Mawile ex2 printings · up to $1.93
Mega Heracross ex2 printings · up to $1.83
Mega Abomasnow ex2 printings · up to $1.63
Mega Audino ex2 printings · up to $1.34
Mega Camerupt ex2 printings · up to $1.28
Mega Gallade ex1 printing · up to $0.65
Mega Slowbro ex1 printing · up to $0.58
Mega Delphox ex1 printing · up to $0.53
Every printing
Newest set first. Odds are per pack, for sets we have verified openings for.
| Card | Set | Market price | Odds per pack |
|---|---|---|---|
| Pitch BlackJul 17, 2026 | $145.85 | 1 in 480 | |
| Pitch BlackJul 17, 2026 | $137.85 | 1 in 1,111 | |
| Pitch BlackJul 17, 2026 | $37.20 | 1 in 480 | |
| Pitch BlackJul 17, 2026 | $33.93 | 1 in 480 | |
| Pitch BlackJul 17, 2026 | $6.60 | 1 in 217 | |
| Pitch BlackJul 17, 2026 | $5.49 | 1 in 217 | |
| Pitch BlackJul 17, 2026 | $5.17 | 1 in 217 | |
| Pitch BlackJul 17, 2026 | $4.34 | 1 in 217 | |
| Pitch BlackJul 17, 2026 | $0.69 | 1 in 48 | |
| Pitch BlackJul 17, 2026 | $0.68 | 1 in 48 | |
| Pitch BlackJul 17, 2026 | $0.64 | 1 in 48 | |
| Pitch BlackJul 17, 2026 | $0.58 | 1 in 48 | |
| Pitch BlackJul 17, 2026 | $0.53 | 1 in 48 | |
| Pitch BlackJul 17, 2026 | $0.44 | 1 in 48 | |
| Chaos RisingMay 22, 2026 | $129.25 | 1 in 496 | |
| Chaos RisingMay 22, 2026 | $129.08 | 1 in 1,000 | |
| Chaos RisingMay 22, 2026 | $26.10 | 1 in 496 | |
| Chaos RisingMay 22, 2026 | $22.74 | 1 in 496 | |
| Chaos RisingMay 22, 2026 | $7.97 | 1 in 217 | |
| Chaos RisingMay 22, 2026 | $2.91 | 1 in 217 | |
| Chaos RisingMay 22, 2026 | $2.55 | 1 in 217 | |
| Chaos RisingMay 22, 2026 | $2.16 | 1 in 217 | |
| Chaos RisingMay 22, 2026 | $0.82 | 1 in 49 | |
| Chaos RisingMay 22, 2026 | $0.68 | 1 in 49 | |
| Chaos RisingMay 22, 2026 | $0.65 | 1 in 49 | |
| Chaos RisingMay 22, 2026 | $0.57 | 1 in 49 | |
| Chaos RisingMay 22, 2026 | $0.51 | 1 in 49 | |
| Perfect OrderMar 27, 2026 | $100.57 | 1 in 1,667 | |
| Perfect OrderMar 27, 2026 | $41.66 | 1 in 488 | |
| Perfect OrderMar 27, 2026 | $37.76 | 1 in 488 | |
| Perfect OrderMar 27, 2026 | $31.34 | 1 in 488 | |
| Perfect OrderMar 27, 2026 | $4.78 | 1 in 211 | |
| Perfect OrderMar 27, 2026 | $3.84 | 1 in 211 | |
| Perfect OrderMar 27, 2026 | $3.29 | 1 in 211 | |
| Perfect OrderMar 27, 2026 | $3.16 | 1 in 211 | |
| Perfect OrderMar 27, 2026 | $0.61 | 1 in 43 | |
| Perfect OrderMar 27, 2026 | $0.58 | 1 in 43 | |
| Perfect OrderMar 27, 2026 | $0.52 | 1 in 43 | |
| Perfect OrderMar 27, 2026 | $0.52 | 1 in 43 | |
| Ascended HeroesJan 30, 2026 | $833.70 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $479.02 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $292.47 | 1 in 1,053 | |
| Ascended HeroesJan 30, 2026 | $170.69 | 1 in 1,053 | |
| Ascended HeroesJan 30, 2026 | $82.81 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $68.13 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $64.56 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $44.49 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $39.91 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $38.82 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $38.59 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $34.01 | 1 in 202 | |
| Ascended HeroesJan 30, 2026 | $24.04 | 1 in 202 | |
| Ascended HeroesJan 30, 2026 | $20.18 | 1 in 1,528 | |
| Ascended HeroesJan 30, 2026 | $6.27 | 1 in 202 | |
| Ascended HeroesJan 30, 2026 | $5.83 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $5.27 | 1 in 202 | |
| Ascended HeroesJan 30, 2026 | $4.32 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $4.10 | 1 in 202 | |
| Ascended HeroesJan 30, 2026 | $3.48 | 1 in 202 | |
| Ascended HeroesJan 30, 2026 | $3.18 | 1 in 202 | |
| Ascended HeroesJan 30, 2026 | $2.77 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $1.52 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $1.34 | 1 in 291 | |
| Ascended HeroesJan 30, 2026 | $1.00 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $0.90 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $0.88 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $0.79 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $0.73 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $0.73 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $0.71 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $0.66 | 1 in 191 | |
| Ascended HeroesJan 30, 2026 | $0.60 | 1 in 191 | |
| Phantasmal FlamesNov 14, 2025 | $634.87 | 1 in 400 | |
| Phantasmal FlamesNov 14, 2025 | $210.48 | 1 in 1,250 | |
| Phantasmal FlamesNov 14, 2025 | $20.07 | 1 in 211 | |
| Phantasmal FlamesNov 14, 2025 | $16.13 | 1 in 400 | |
| Phantasmal FlamesNov 14, 2025 | $12.71 | 1 in 400 | |
| Phantasmal FlamesNov 14, 2025 | $5.13 | 1 in 48 | |
| Phantasmal FlamesNov 14, 2025 | $2.39 | 1 in 48 | |
| Phantasmal FlamesNov 14, 2025 | $2.20 | 1 in 211 | |
| Phantasmal FlamesNov 14, 2025 | $1.86 | 1 in 211 | |
| Phantasmal FlamesNov 14, 2025 | $1.83 | 1 in 211 | |
| Phantasmal FlamesNov 14, 2025 | $0.68 | 1 in 48 | |
| Phantasmal FlamesNov 14, 2025 | $0.67 | 1 in 48 | |
| Phantasmal FlamesNov 14, 2025 | $0.61 | 1 in 48 | |
| Phantasmal FlamesNov 14, 2025 | $0.53 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $226.78 | 1 in 2,500 | |
| Mega EvolutionSep 26, 2025 | $174.18 | 1 in 2,500 | |
| Mega EvolutionSep 26, 2025 | $170.26 | 1 in 1,010 | |
| Mega EvolutionSep 26, 2025 | $169.48 | 1 in 1,010 | |
| Mega EvolutionSep 26, 2025 | $137.17 | 1 in 1,010 | |
| Mega EvolutionSep 26, 2025 | $72.50 | 1 in 1,010 | |
| Mega EvolutionSep 26, 2025 | $52.61 | 1 in 1,010 | |
| Mega EvolutionSep 26, 2025 | $48.73 | 1 in 1,010 | |
| Mega EvolutionSep 26, 2025 | $11.84 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $11.04 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $6.26 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $4.79 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $4.62 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $4.31 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $2.24 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $1.93 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $1.63 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $1.45 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $1.28 | 1 in 267 | |
| Mega EvolutionSep 26, 2025 | $1.19 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $0.80 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $0.69 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $0.66 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $0.65 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $0.65 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $0.61 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $0.61 | 1 in 48 | |
| Mega EvolutionSep 26, 2025 | $0.54 | 1 in 48 |
Prices: TCGplayer market price, Oct 12, 2026. Card images are shown for identification.