Card list
Delta Reign card list
The complete Delta Reign set list, checklist, and price guide: every card with today's market price and, for the hit rarities, your odds of pulling it from one pack.
Delta Reign (DLR) is from the Mega Evolution series, released Nov 6, 2026. It has 141 cards: 103 in the main set plus 38 numbered past 103. By card type, that's 114 Pokémon cards, 24 Trainers, and 3 Energy cards. Its most valuable rarities are Mega Hyper Rare (1 card), Special Illustration Rare (6), Illustration Rare (14), and Ultra Rare (17). 141 of 141 cards have a recent TCGplayer market price. One copy of every priced card costs about $990.87 at today's market prices. The most valuable is Mega Rayquaza ex (138/103) at $305.16.
- 141Cards
- 141/141PricedHave a recent market price
- $990.87Full set valueOne of every priced card
- 38Secret raresAbove the regular rares
- $305.16Top cardMega Rayquaza ex
Cards by rarity
How many cards each rarity has, what they're worth together, and how often the rarity turns up in a pack.
| Rarity | Cards | Per pack | All together | Top card |
|---|---|---|---|---|
| Mega Hyper Rare | 1 | 1 in 918 | $251.66 | Mega Rayquaza ex$251.66 |
| Special Illustration Rare | 6 | 1 in 80 | $507.60 | Mega Rayquaza ex$305.16 |
| Illustration Rare | 14 | 1 in 9 | $144.53 | Kecleon$31.87 |
| Ultra Rare | 17 | 1 in 12 | $58.68 | Talonflame ex$12.21 |
| Double Rare | 10 | 1 in 5 | $16.96 | Mega Rayquaza ex$7.41 |
| Rare | 10 | — | $1.23 | Giratina$0.19 |
| Uncommon | 33 | — | $5.88 | Legendary Pyroduct$1.32 |
| Common | 50 | — | $4.33 | Tasty Rice Ball$0.16 |
All 141 cards
Odds assume every card in a rarity is equally likely. Cards outside the measured rarities show a price only. Tick the cards you have, and star the ones you want to see whether to rip packs or buy them.
Tick the cards you have. Your list stays in this browser only.
Star cards to build a want listShowing all 141 cards
| Have / want | Card | Price | Odds per pack |
|---|---|---|---|
| $0.09 | — | ||
| $0.10 | — | ||
| $0.06 | — | ||
| $0.13 | — | ||
| $0.15 | — | ||
| $0.09 | — | ||
| $0.07 | — | ||
| $0.05 | — | ||
| $0.07 | — | ||
| $0.12 | — | ||
| $0.56 | 1 in 48 | ||
| $0.12 | — | ||
| $0.08 | — | ||
| $0.34 | 1 in 48 | ||
| $0.08 | — | ||
| $0.07 | — | ||
| $0.04 | — | ||
| $0.09 | — | ||
| $0.16 | — | ||
| $0.10 | — | ||
| $0.09 | — | ||
| $0.09 | — | ||
| $0.31 | 1 in 48 | ||
| $0.07 | — | ||
| $0.06 | — | ||
| $0.11 | — | ||
| $0.07 | — | ||
| $0.12 | — | ||
| $0.42 | 1 in 48 | ||
| $0.08 | — | ||
| $0.06 | — | ||
| $0.15 | — | ||
| $0.49 | 1 in 48 | ||
| $0.06 | — | ||
| $0.07 | — | ||
| $0.08 | — | ||
| $0.08 | — | ||
| $0.08 | — | ||
| $0.07 | — | ||
| $0.07 | — | ||
| $0.05 | — | ||
| $0.07 | — | ||
| $0.06 | — | ||
| $0.07 | — | ||
| $0.19 | — | ||
| $0.13 | — | ||
| $0.56 | 1 in 48 | ||
| $0.07 | — | ||
| $0.05 | — | ||
| $0.07 | — | ||
| $0.09 | — | ||
| $0.11 | — | ||
| $0.09 | — | ||
| $0.06 | — | ||
| $0.10 | — | ||
| $0.11 | — | ||
| $0.08 | — | ||
| $0.08 | — | ||
| $0.07 | — | ||
| $0.12 | — | ||
| $0.06 | — | ||
| $0.08 | — | ||
| $0.08 | — | ||
| $0.12 | — | ||
| $0.08 | — | ||
| $0.06 | — | ||
| $0.37 | 1 in 48 | ||
| $0.08 | — | ||
| $0.43 | 1 in 48 | ||
| $0.10 | — | ||
| $0.08 | — | ||
| $0.06 | — | ||
| $0.07 | — | ||
| $0.06 | — | ||
| $0.15 | — | ||
| $0.08 | — | ||
| $0.05 | — | ||
| $0.13 | — | ||
| $0.05 | — | ||
| $0.12 | — | ||
| $0.10 | — | ||
| $0.10 | — | ||
| $0.09 | — | ||
| $7.41 | 1 in 48 | ||
| $0.08 | — | ||
| $0.09 | — | ||
| $0.10 | — | ||
| $6.07 | 1 in 48 | ||
| $0.19 | — | ||
| $0.17 | — | ||
| $0.09 | — | ||
| $0.09 | — | ||
| $0.10 | — | ||
| $1.32 | — | ||
| $1.28 | — | ||
| $0.23 | — | ||
| $0.23 | — | ||
| $0.24 | — | ||
| $0.23 | — | ||
| $0.08 | — | ||
| $0.16 | — | ||
| $0.08 | — | ||
| $0.13 | — | ||
| $1.73 | 1 in 123 | ||
| $9.90 | 1 in 123 | ||
| $16.15 | 1 in 123 | ||
| $3.65 | 1 in 123 | ||
| $3.94 | 1 in 123 | ||
| $2.90 | 1 in 123 | ||
| $2.26 | 1 in 123 | ||
| $21.74 | 1 in 123 | ||
| $6.79 | 1 in 123 | ||
| $4.75 | 1 in 123 | ||
| $27.36 | 1 in 123 | ||
| $6.80 | 1 in 123 | ||
| $4.69 | 1 in 123 | ||
| $31.87 | 1 in 123 | ||
| $5.02 | 1 in 212 | ||
| $1.78 | 1 in 212 | ||
| $1.90 | 1 in 212 | ||
| $5.04 | 1 in 212 | ||
| $3.42 | 1 in 212 | ||
| $2.92 | 1 in 212 | ||
| $12.21 | 1 in 212 | ||
| $2.57 | 1 in 212 | ||
| $5.28 | 1 in 212 | ||
| $1.47 | 1 in 212 | ||
| $1.92 | 1 in 212 | ||
| $1.40 | 1 in 212 | ||
| $1.79 | 1 in 212 | ||
| $5.59 | 1 in 212 | ||
| $1.79 | 1 in 212 | ||
| $2.82 | 1 in 212 | ||
| $1.76 | 1 in 212 | ||
| $24.48 | 1 in 479 | ||
| $93.75 | 1 in 479 | ||
| $27.41 | 1 in 479 | ||
| $305.16 | 1 in 479 | ||
| $25.19 | 1 in 479 | ||
| $31.61 | 1 in 479 | ||
| $251.66 | 1 in 918 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Delta Reign?
- 141 cards: 103 in the main set plus 38 numbered past 103.
- How many secret rares are in Delta Reign?
- 38 cards above the regular rares: 17 Ultra Rares, 14 Illustration Rares, 6 Special Illustration Rares, and 1 Mega Hyper Rare.
- How much is the full Delta Reign set worth?
- About $990.87 for one of every card, at TCGplayer market prices on Nov 12, 2026.
- What is the rarest card in Delta Reign?
- By pull odds, the Mega Hyper Rares: each one turns up about 1 in 918 packs. The most valuable of them is Mega Rayquaza ex (141/103) at $251.66. Pulling one specific card at that rate costs about $4,122 in packs at list price.
- Where is the Delta Reign price guide?
- This page is the Delta Reign price guide: every card with today's TCGplayer market price and pull odds, as of Nov 12, 2026.
- How much is the Delta Reign card list worth?
- About $990.87 for one of every card at TCGplayer market prices on Nov 12, 2026.
- What is the Delta Reign set code?
- DLR. It's printed at the bottom of every Delta Reign card, next to the card number, and deck lists use it too.
- What is Delta Reign called in Japan?
- Delta Reign is the English release of the Japanese set Storm Emeralda (M6). The English list can add, drop, or renumber cards, so the two checklists don't match one for one.
- Who illustrated the most Delta Reign cards?
- 5ban Graphics, with 13 cards. 91 illustrators are credited across the set.
Prices: Scrydex, Nov 12, 2026. Card images are shown for identification. Pull rates come from the verified openings on our Delta Reign page.