Master set
Charmander cards
Charmander has 45 cards across 35 sets (1999–2026). The most valuable is Charmander from Dragon (#98) at about $326.75. Completing the English master set costs about $1,013 at today's Near Mint prices (1 of 46 slots have no recent price).
- 45Printings35 sets
- $326.75Most valuableDragon #98
- $1,013Master set45 of 46 priced
- 1 in 472Hardest to pullPaldean Fates #109
Every Charmander card, ranked by value
Most valuable first. Variant patterns (Master Ball, Poké Ball, and so on) sit under their base card when priced separately.
| Card | Set | Market price | Odds per pack |
|---|---|---|---|
| DragonNov 24, 2003 | $326.75 | — | |
| StormfrontNov 1, 2008 | $204.00 | — | |
| 151Sep 22, 2023 | $78.09 | 1 in 188 | |
| ExpeditionSep 15, 2002 | $61.89 | — | |
| Scarlet & Violet Black Star PromosJan 1, 2023 | $47.15 | — | |
| POP Series 5Mar 1, 2007 | $44.77 | — | |
| Paldean FatesJan 26, 2024 | $34.15 | 1 in 472 | |
| Hidden FatesAug 23, 2019 | $27.33 | — | |
| Mega Evolution Black Star PromosSep 26, 2025 | $26.64 | — | |
| ExpeditionSep 15, 2002 | $23.28 | — | |
| GenerationsFeb 22, 2016 | $18.95 | — | |
| SWSH Black Star PromosNov 15, 2019 | $17.27 | — | |
| SWSH Black Star PromosNov 15, 2019 | $10.78 | — | |
| Power KeepersFeb 2, 2007 | $6.57 | — | |
| Crystal GuardiansAug 1, 2006 | $6.44 | — | |
| Burning ShadowsAug 5, 2017 | $6.04 | — | |
| Crystal GuardiansAug 1, 2006 | $5.62 | — | |
| FireRed & LeafGreenSep 1, 2004 | $5.52 | — | |
| McDonald's Collection 2021Feb 9, 2021 | $5.17 | — | |
| Dragon MajestySep 7, 2018 | $4.89 | — | |
| Team RocketApr 24, 2000 | $4.54 | — | |
| Boundaries CrossedNov 7, 2012 | $3.76 | — | |
| Gym ChallengeOct 16, 2000 | $3.71 | — | |
| Secret WondersNov 1, 2007 | $3.65 | — | |
| Base SetJan 9, 1999 | $3.46 | — | |
| ArceusNov 4, 2009 | $3.15 | — | |
| Gym HeroesAug 14, 2000 | $2.91 | — | |
| Legendary TreasuresNov 6, 2013 | $2.77 | — | |
| FireRed & LeafGreenSep 1, 2004 | $2.20 | — | |
| Base Set 2Feb 24, 2000 | $2.12 | — | |
| Legendary CollectionMay 24, 2002 | $2.05 | — | |
| Scarlet & Violet Black Star PromosJan 1, 2023 | $1.72 | — | |
| Detective PikachuApr 5, 2019 | $0.80 | — | |
| Team UpFeb 1, 2019 | $0.62 | — | |
| Team UpFeb 1, 2019 | $0.52 | — | |
| Obsidian FlamesAug 11, 2023 | $0.50 | — | |
| EvolutionsNov 2, 2016 | $0.37 | — | |
| Pokémon GOJul 1, 2022 | $0.33 | — | |
| Vivid VoltageNov 13, 2020 | $0.31 | — | |
| Hidden FatesAug 23, 2019 | $0.31 | — | |
| Phantasmal FlamesNov 14, 2025 | $0.24 | — | |
| 151Sep 22, 2023 | $0.23 | — | |
| Paldean FatesJan 26, 2024 | $0.21 | — | |
| Ascended HeroesJan 30, 2026 | $0.20 | — | |
| FireRed & LeafGreenSep 1, 2004 | — | — |
Charmander value by set
What that Pokémon's printings in each set add up to at today's Near Mint prices.
| Set | Cards | Top card | All cards |
|---|---|---|---|
| Dragon Nov 24, 2003 | 1 | Charmander · $326.75 | $326.75 |
| Stormfront Nov 1, 2008 | 1 | Charmander · $204.00 | $204.00 |
| Expedition Sep 15, 2002 | 2 | Charmander · $61.89 | $85.17 |
| 151 Sep 22, 2023 | 2 | Charmander · $78.09 | $78.32 |
| Scarlet & Violet Black Star Promos Jan 1, 2023 | 2 | Charmander · $47.15 | $48.87 |
| POP Series 5 Mar 1, 2007 | 1 | Charmander δ · $44.77 | $44.77 |
| Paldean Fates Jan 26, 2024 | 2 | Charmander · $34.15 | $34.36 |
| SWSH Black Star Promos Nov 15, 2019 | 2 | Charmander · $17.27 | $28.05 |
| Hidden Fates Aug 23, 2019 | 2 | Charmander · $27.33 | $27.64 |
| Mega Evolution Black Star Promos Sep 26, 2025 | 1 | Charmander · $26.64 | $26.64 |
| Generations Feb 22, 2016 | 1 | Charmander · $18.95 | $18.95 |
| Burning Shadows Aug 5, 2017 | 1 | Charmander · $6.04 | $17.11 |
| Crystal Guardians Aug 1, 2006 | 2 | Charmander δ · $6.44 | $12.06 |
| FireRed & LeafGreen Sep 1, 2004 | 3 | Charmander · $5.52 | $7.72 |
| Power Keepers Feb 2, 2007 | 1 | Charmander · $6.57 | $6.57 |
| McDonald's Collection 2021 Feb 9, 2021 | 1 | Charmander · $5.17 | $5.17 |
| Dragon Majesty Sep 7, 2018 | 1 | Charmander · $4.89 | $4.89 |
| Team Rocket Apr 24, 2000 | 1 | Charmander · $4.54 | $4.54 |
| Boundaries Crossed Nov 7, 2012 | 1 | Charmander · $3.76 | $3.76 |
| Gym Challenge Oct 16, 2000 | 1 | Blaine's Charmander · $3.71 | $3.71 |
| Secret Wonders Nov 1, 2007 | 1 | Charmander · $3.65 | $3.65 |
| Base Set Jan 9, 1999 | 1 | Charmander · $3.46 | $3.46 |
| Arceus Nov 4, 2009 | 1 | Charmander · $3.15 | $3.15 |
| Gym Heroes Aug 14, 2000 | 1 | Blaine's Charmander · $2.91 | $2.91 |
| Legendary Treasures Nov 6, 2013 | 1 | Charmander · $2.77 | $2.77 |
| Base Set 2 Feb 24, 2000 | 1 | Charmander · $2.12 | $2.12 |
| Legendary Collection May 24, 2002 | 1 | Charmander · $2.05 | $2.05 |
| Team Up Feb 1, 2019 | 2 | Charmander · $0.62 | $1.14 |
| Detective Pikachu Apr 5, 2019 | 1 | Charmander · $0.80 | $0.80 |
| Obsidian Flames Aug 11, 2023 | 1 | Charmander · $0.50 | $0.50 |
| Evolutions Nov 2, 2016 | 1 | Charmander · $0.37 | $0.37 |
| Pokémon GO Jul 1, 2022 | 1 | Charmander · $0.33 | $0.33 |
| Vivid Voltage Nov 13, 2020 | 1 | Charmander · $0.31 | $0.31 |
| Phantasmal Flames Nov 14, 2025 | 1 | Charmander · $0.24 | $0.24 |
| Ascended Heroes Jan 30, 2026 | 1 | Charmander · $0.20 | $0.20 |
Side by side
Dragon #98Rare Secret · $326.75
Stormfront #101Rare Secret · $204.00
151 #168Illustration Rare · $78.09
Expedition #98Common · $61.89
Scarlet & Violet Black Star Promos #44Promo · $47.15
POP Series 5 #10Common · $44.77
Paldean Fates #109Shiny Rare · $34.15
Hidden Fates #SV6Rare Shiny · $27.33
Mega Evolution Black Star Promos #38Promo · $26.64
Expedition #97Common · $23.28
Generations #RC3Common · $18.95
SWSH Black Star Promos #SWSH232Promo · $17.27
SWSH Black Star Promos #SWSH092Promo · $10.78
Power Keepers #48Common · $6.57
Crystal Guardians #49Common · $6.44
Burning Shadows #18Common · $6.04
Crystal Guardians #48Common · $5.62
FireRed & LeafGreen #57Common · $5.52
McDonald's Collection 2021 #9Unknown · $5.17
Dragon Majesty #1Common · $4.89
Team Rocket #50Common · $4.54
Boundaries Crossed #18Common · $3.76
Gym Challenge #60Common · $3.71
Secret Wonders #82Common · $3.65
Showing the 24 most valuable; every printing is in the table above.
Quick answers
- What is the most valuable Charmander card?
- Charmander (Dragon #98, Rare Secret) at about $326.75 (TCGplayer market, Nov 7, 2026).
- How many Charmander cards are there?
- 45 cards English slots across 35 sets from 1999–2026 (46 including priced variants).
- How much does it cost to complete the Charmander master set?
- About $1,013 at current Near Mint TCGplayer market prices across 45 priced slots; 1 slots have no recent price and are left out of the total. We count one market price per collector number (plus special pattern variants when priced separately), not a separate reverse-holo slot for every common (as of Nov 7, 2026).
- Which Charmander is the rarest?
- Of the printings we have measured odds for, Paldean Fates #109 (Shiny Rare) is the hardest to pull: about 1 in 472 packs, assuming every card of its rarity is equally likely.
- What set is Charmander in?
- Ascended Heroes (Jan 30, 2026), Phantasmal Flames (Nov 14, 2025), Mega Evolution Black Star Promos (Sep 26, 2025), Paldean Fates (Jan 26, 2024), 151 (Sep 22, 2023), Obsidian Flames (Aug 11, 2023), Scarlet & Violet Black Star Promos (Jan 1, 2023), Pokémon GO (Jul 1, 2022), McDonald's Collection 2021 (Feb 9, 2021), Vivid Voltage (Nov 13, 2020), SWSH Black Star Promos (Nov 15, 2019), Hidden Fates (Aug 23, 2019), Detective Pikachu (Apr 5, 2019), Team Up (Feb 1, 2019), Dragon Majesty (Sep 7, 2018), Burning Shadows (Aug 5, 2017), Evolutions (Nov 2, 2016), Generations (Feb 22, 2016), Legendary Treasures (Nov 6, 2013), Boundaries Crossed (Nov 7, 2012), Arceus (Nov 4, 2009), Stormfront (Nov 1, 2008), Secret Wonders (Nov 1, 2007), POP Series 5 (Mar 1, 2007), Power Keepers (Feb 2, 2007), Crystal Guardians (Aug 1, 2006), FireRed & LeafGreen (Sep 1, 2004), Dragon (Nov 24, 2003), Expedition (Sep 15, 2002), Legendary Collection (May 24, 2002), Gym Challenge (Oct 16, 2000), Gym Heroes (Aug 14, 2000), Team Rocket (Apr 24, 2000), Base Set 2 (Feb 24, 2000), and Base Set (Jan 9, 1999).
Prices: TCGplayer market price, Nov 7, 2026. Pull odds come from verified pack openings; see each set's page for its sources. Card images are shown for identification.