Card list
151 card list
Every card in 151 with today's market price and, for the hit rarities, your odds of pulling it from one pack.
151 has 207 cards: 165 in the main set plus 42 numbered past 165. Its most valuable rarities are Special Illustration Rare (7 cards), Illustration Rare (16), Ultra Rare (16), and Hyper Rare (3). One copy of every card costs about $1,673 at today's TCGplayer market prices. The most valuable is Charizard ex (#199) at $320.91.
- 207Cards
- $1,673Full set valueOne of every card
- 42Secret raresAbove the regular rares
- $320.91Top cardCharizard ex
Cards by rarity
How many cards each rarity has, what they're worth together, and how often the rarity turns up in a pack.
| Rarity | Cards | Per pack | All together | Top card |
|---|---|---|---|---|
| Special Illustration Rare | 7 | 1 in 32 | $700.09 | Charizard ex$320.91 |
| Illustration Rare | 16 | 1 in 12 | $685.51 | Charmander$90.23 |
| Ultra Rare | 16 | 1 in 16 | $183.30 | Charizard ex$38.54 |
| Hyper Rare | 3 | 1 in 52 | $30.71 | Mew ex$24.40 |
| Double Rare | 12 | 1 in 8 | $31.77 | Charizard ex$8.62 |
| Rare | 25 | — | $13.97 | Gengar$2.56 |
| Uncommon | 62 | — | $14.10 | Wartortle$0.35 |
| Common | 66 | — | $13.69 | Nidoran ♂$0.31 |
All 207 cards
Odds assume every card in a rarity is equally likely. Cards outside the measured rarities show a price only.
Showing all 207 cards
| Card | Price | Odds per pack |
|---|---|---|
| $0.28 | — | |
| $0.33 | — | |
| $1.30 | 1 in 90 | |
| $0.26 | — | |
| $0.29 | — | |
| $8.62 | 1 in 90 | |
| $0.27 | — | |
| $0.35 | — | |
| $2.47 | 1 in 90 | |
| $0.21 | — | |
| $0.21 | — | |
| $0.26 | — | |
| $0.23 | — | |
| $0.21 | — | |
| $0.29 | — | |
| $0.21 | — | |
| $0.28 | — | |
| $0.24 | — | |
| $0.18 | — | |
| $0.23 | — | |
| $0.26 | — | |
| $0.23 | — | |
| $0.17 | — | |
| $1.56 | 1 in 90 | |
| $0.30 | — | |
| $0.28 | — | |
| $0.18 | — | |
| $0.25 | — | |
| $0.27 | — | |
| $0.22 | — | |
| $0.21 | — | |
| $0.31 | — | |
| $0.24 | — | |
| $0.34 | — | |
| $0.23 | — | |
| $0.21 | — | |
| $0.26 | — | |
| $1.99 | 1 in 90 | |
| $0.21 | — | |
| $1.48 | 1 in 90 | |
| $0.16 | — | |
| $0.13 | — | |
| $0.18 | — | |
| $0.21 | — | |
| $0.29 | — | |
| $0.18 | — | |
| $0.16 | — | |
| $0.27 | — | |
| $0.21 | — | |
| $0.17 | — | |
| $0.17 | — | |
| $0.23 | — | |
| $0.24 | — | |
| $0.22 | — | |
| $0.20 | — | |
| $0.09 | — | |
| $0.18 | — | |
| $0.25 | — | |
| $0.25 | — | |
| $0.15 | — | |
| $0.23 | — | |
| $0.19 | — | |
| $0.19 | — | |
| $0.22 | — | |
| $1.67 | 1 in 90 | |
| $0.22 | — | |
| $0.24 | — | |
| $0.35 | — | |
| $0.16 | — | |
| $0.23 | — | |
| $0.21 | — | |
| $0.16 | — | |
| $0.20 | — | |
| $0.18 | — | |
| $0.23 | — | |
| $1.17 | 1 in 90 | |
| $0.18 | — | |
| $0.20 | — | |
| $0.22 | — | |
| $0.22 | — | |
| $0.15 | — | |
| $0.22 | — | |
| $0.18 | — | |
| $0.17 | — | |
| $0.26 | — | |
| $0.17 | — | |
| $0.17 | — | |
| $0.20 | — | |
| $0.19 | — | |
| $0.19 | — | |
| $0.19 | — | |
| $0.27 | — | |
| $0.28 | — | |
| $2.56 | — | |
| $0.19 | — | |
| $0.16 | — | |
| $0.21 | — | |
| $0.22 | — | |
| $0.19 | — | |
| $0.17 | — | |
| $0.24 | — | |
| $0.17 | — | |
| $0.19 | — | |
| $0.21 | — | |
| $0.30 | — | |
| $0.20 | — | |
| $0.23 | — | |
| $0.21 | — | |
| $0.20 | — | |
| $0.26 | — | |
| $0.12 | — | |
| $0.23 | — | |
| $0.39 | — | |
| $0.19 | — | |
| $0.98 | 1 in 90 | |
| $0.12 | — | |
| $0.17 | — | |
| $0.18 | — | |
| $0.23 | — | |
| $0.18 | — | |
| $0.27 | — | |
| $0.28 | — | |
| $0.24 | — | |
| $1.40 | 1 in 90 | |
| $0.21 | — | |
| $0.20 | — | |
| $0.19 | — | |
| $0.25 | — | |
| $0.21 | — | |
| $0.36 | — | |
| $0.26 | — | |
| $0.70 | — | |
| $0.28 | — | |
| $0.38 | — | |
| $0.35 | — | |
| $0.33 | — | |
| $0.17 | — | |
| $0.24 | — | |
| $0.31 | — | |
| $0.21 | — | |
| $0.28 | — | |
| $0.42 | — | |
| $0.31 | — | |
| $0.36 | — | |
| $2.06 | 1 in 90 | |
| $0.33 | — | |
| $0.22 | — | |
| $0.31 | — | |
| $1.71 | — | |
| $2.33 | — | |
| $7.07 | 1 in 90 | |
| $0.25 | — | |
| $0.23 | — | |
| $0.26 | — | |
| $0.22 | — | |
| $0.24 | — | |
| $0.20 | — | |
| $0.21 | — | |
| $0.31 | — | |
| $0.23 | — | |
| $0.20 | — | |
| $0.27 | — | |
| $0.24 | — | |
| $0.29 | — | |
| $0.27 | — | |
| $62.37 | 1 in 188 | |
| $38.00 | 1 in 188 | |
| $90.23 | 1 in 188 | |
| $55.00 | 1 in 188 | |
| $90.22 | 1 in 188 | |
| $51.81 | 1 in 188 | |
| $16.66 | 1 in 188 | |
| $67.80 | 1 in 188 | |
| $18.35 | 1 in 188 | |
| $60.75 | 1 in 188 | |
| $35.02 | 1 in 188 | |
| $20.90 | 1 in 188 | |
| $14.54 | 1 in 188 | |
| $12.81 | 1 in 188 | |
| $12.71 | 1 in 188 | |
| $38.34 | 1 in 188 | |
| $13.41 | 1 in 248 | |
| $38.54 | 1 in 248 | |
| $20.22 | 1 in 248 | |
| $7.39 | 1 in 248 | |
| $14.47 | 1 in 248 | |
| $7.21 | 1 in 248 | |
| $9.30 | 1 in 248 | |
| $6.07 | 1 in 248 | |
| $6.06 | 1 in 248 | |
| $5.69 | 1 in 248 | |
| $10.40 | 1 in 248 | |
| $28.64 | 1 in 248 | |
| $2.66 | 1 in 248 | |
| $3.11 | 1 in 248 | |
| $6.34 | 1 in 248 | |
| $3.79 | 1 in 248 | |
| $92.26 | 1 in 225 | |
| $320.91 | 1 in 225 | |
| $116.55 | 1 in 225 | |
| $57.89 | 1 in 225 | |
| $82.75 | 1 in 225 | |
| $15.37 | 1 in 225 | |
| $14.36 | 1 in 225 | |
| $24.40 | 1 in 155 | |
| $2.15 | 1 in 155 | |
| $4.16 | 1 in 155 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in 151?
- 207 cards: 165 in the main set plus 42 numbered past 165.
- How many secret rares are in 151?
- 42 cards above the regular rares: 3 Hyper Rares, 16 Ultra Rares, 16 Illustration Rares, and 7 Special Illustration Rares.
- How much is the full 151 set worth?
- About $1,673 for one of every card, at TCGplayer market prices on Oct 12, 2026.
- What is the rarest card in 151?
- By pull odds, the Ultra Rares: each one turns up about 1 in 248 packs. The most valuable of them is Charizard ex (#183) at $38.54. Pulling one specific card at that rate costs about $1,116 in packs at list price.
Prices: Scrydex, Oct 12, 2026. Card images are shown for identification. Pull rates come from the verified openings on our 151 page.