Card list
Mega Evolution Black Star Promos card list
The complete Mega Evolution Black Star Promos set list, checklist, and price guide: every card with today's TCGplayer market price, sortable by number, price, and rarity.
Mega Evolution Black Star Promos is from the Mega Evolution series, released Sep 26, 2025. It has 111 cards. By card type, that's 108 Pokémon cards and 3 Trainers. Its most valuable rarities are Promo (111 cards). 108 of 111 cards have a recent TCGplayer market price. One copy of every priced card costs about $2,483 at today's market prices. The most valuable is Celebratory Fanfare (#28) at $691.15.
- 111Cards
- 108/111PricedHave a recent market price
- $2,483Full set valueOne of every priced card
- $691.15Top cardCelebratory Fanfare
Cards by rarity
How many cards each rarity has, what they're worth together, and how often the rarity turns up in a pack.
| Rarity | Cards | Per pack | All together | Top card |
|---|---|---|---|---|
| Promo | 111 | — | $2,483 | Celebratory Fanfare$691.15 |
Pull rates for this set aren't measured yet.
All 111 cards
TCGplayer market price for every card. Pull rates for this set aren't measured yet. Tick the cards you have, and star the ones you want.
Tick the cards you have. Your list stays in this browser only.
Star cards to build a want listShowing all 111 cards
| Have / want | Card | Price |
|---|---|---|
| $44.04 | ||
| $11.92 | ||
| $23.68 | ||
| $17.30 | ||
| $3.20 | ||
| $1.77 | ||
| $9.52 | ||
| $0.83 | ||
| $7.65 | ||
| $7.18 | ||
| $0.67 | ||
| $1.45 | ||
| $0.96 | ||
| $12.73 | ||
| $9.44 | ||
| $8.47 | ||
| $9.39 | ||
| $0.38 | ||
| $0.35 | ||
| $0.34 | ||
| $0.32 | ||
| $1.92 | ||
| $25.33 | ||
| $8.14 | ||
| $1.46 | ||
| $14.41 | ||
| $39.84 | ||
| $691.15 | ||
| $4.64 | ||
| $4.82 | ||
| $5.53 | ||
| $4.40 | ||
| $9.30 | ||
| $0.58 | ||
| $0.60 | ||
| $0.57 | ||
| $17.99 | ||
| $26.64 | ||
| $22.89 | ||
| $4.89 | ||
| $4.81 | ||
| $10.26 | ||
| $4.91 | ||
| $5.02 | ||
| $4.89 | ||
| $5.49 | ||
| $6.97 | ||
| $7.98 | ||
| $3.00 | ||
| $2.94 | ||
| $4.22 | ||
| $3.11 | ||
| $3.31 | ||
| $2.78 | ||
| $5.30 | ||
| $5.48 | ||
| $10.91 | ||
| $2.14 | ||
| $2.79 | ||
| $3.70 | ||
| $4.58 | ||
| $3.81 | ||
| $2.43 | ||
| $9.49 | ||
| $8.55 | ||
| $16.02 | ||
| $10.12 | ||
| $0.31 | ||
| $0.43 | ||
| $1.52 | ||
| $0.52 | ||
| $0.55 | ||
| $3.36 | ||
| $13.52 | ||
| $13.37 | ||
| $13.94 | ||
| $10.78 | ||
| $0.28 | ||
| $0.78 | ||
| $1.57 | ||
| $0.81 | ||
| $9.57 | ||
| $19.20 | ||
| $12.64 | ||
| $9.08 | ||
| $0.85 | ||
| $0.21 | ||
| $0.82 | ||
| — | ||
| $0.10 | ||
| — | ||
| $389.99 | ||
| $132.06 | ||
| $0.35 | ||
| $0.35 | ||
| $0.44 | ||
| $0.48 | ||
| $0.50 | ||
| $0.61 | ||
| $1.02 | ||
| $1.36 | ||
| $22.96 | ||
| $20.40 | ||
| $14.33 | ||
| $23.09 | ||
| $40.07 | ||
| $93.08 | ||
| $145.44 | ||
| $94.20 | ||
| $176.80 | ||
| — |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Mega Evolution Black Star Promos?
- 111 cards.
- How much is the full Mega Evolution Black Star Promos set worth?
- About $2,483 for one of every card, at TCGplayer market prices on Nov 2, 2026.
- Where is the Mega Evolution Black Star Promos price guide?
- This page is the Mega Evolution Black Star Promos price guide: every card with today's TCGplayer market price, as of Nov 2, 2026.
- How much is the Mega Evolution Black Star Promos card list worth?
- About $2,483 for one of every card at TCGplayer market prices on Nov 2, 2026.
- Who illustrated the most Mega Evolution Black Star Promos cards?
- Saboteri, with 29 cards. 50 illustrators are credited across the set.
Prices: Scrydex, Nov 2, 2026. Card images are shown for identification.