Master set
Gyarados cards
Gyarados has 57 cards across 39 sets (1999–2025). The most valuable is Gyarados from XY Black Star Promos (#XY60) at about $457.50. Completing the English master set costs about $4,149 at today's Near Mint prices (3 of 57 slots have no recent price).
- 57Printings39 sets
- $457.50Most valuableXY Black Star Promos #XY60
- $4,149Master set54 of 57 priced
- 1 in 1,905Hardest to pullEvolving Skies #207
Every Gyarados card, ranked by value
Most valuable first. Variant patterns (Master Ball, Poké Ball, and so on) sit under their base card when priced separately.
| Card | Set | Market price | Odds per pack |
|---|---|---|---|
| XY Black Star PromosOct 12, 2013 | $457.50 | — | |
| HeartGold & SoulSilverFeb 10, 2010 | $369.59 | — | |
| Pokémon RumbleDec 2, 2009 | $324.98 | — | |
| Holon PhantomsMay 1, 2006 | $316.32 | — | |
| DeoxysFeb 1, 2005 | $312.00 | — | |
| FireRed & LeafGreenSep 1, 2004 | $237.60 | — | |
| BREAKpointFeb 3, 2016 | $211.68 | — | |
| SkyridgeMay 12, 2003 | $199.99 | — | |
| Gym ChallengeOct 16, 2000 | $164.85 | — | |
| HeartGold & SoulSilverFeb 10, 2010 | $163.37 | — | |
| Gym ChallengeOct 16, 2000 | $137.74 | — | |
| Call of LegendsFeb 9, 2011 | $132.18 | — | |
| BREAKpointFeb 3, 2016 | $129.77 | — | |
| Crimson InvasionNov 3, 2017 | $83.40 | — | |
| BREAKpointFeb 3, 2016 | $78.56 | — | |
| Team RocketApr 24, 2000 | $74.57 | — | |
| XY Black Star PromosOct 12, 2013 | $65.29 | — | |
| Ancient OriginsAug 12, 2015 | $65.01 | — | |
| Base Set 2Feb 24, 2000 | $58.83 | — | |
| Base SetJan 9, 1999 | $56.03 | — | |
| BREAKpointFeb 3, 2016 | $52.35 | — | |
| Legendary CollectionMay 24, 2002 | $51.69 | — | |
| Team Rocket ReturnsNov 1, 2004 | $49.36 | — | |
| StormfrontNov 1, 2008 | $46.41 | — | |
| Evolving SkiesAug 27, 2021 | $44.01 | 1 in 1,905 | |
| XY Black Star PromosOct 12, 2013 | $27.82 | — | |
| Crimson InvasionNov 3, 2017 | $27.75 | — | |
| BREAKpointFeb 3, 2016 | $26.61 | — | |
| Crimson InvasionNov 3, 2017 | $21.18 | — | |
| DragonNov 24, 2003 | $20.70 | — | |
| Team RocketApr 24, 2000 | $19.07 | — | |
| Evolving SkiesAug 27, 2021 | $18.78 | 1 in 971 | |
| Mysterious TreasuresAug 1, 2007 | $15.76 | — | |
| PlatinumFeb 11, 2009 | $12.73 | — | |
| Team UpFeb 1, 2019 | $11.29 | — | |
| EvolutionsNov 2, 2016 | $10.28 | — | |
| Scarlet & VioletMar 31, 2023 | $9.65 | 1 in 304 | |
| Evolving SkiesAug 27, 2021 | $8.33 | 1 in 268 | |
| Hidden FatesAug 23, 2019 | $6.51 | — | |
| CelebrationsOct 8, 2021 | $5.44 | — | |
| SM Black Star PromosFeb 3, 2017 | $3.45 | — | |
| Dragon MajestySep 7, 2018 | $3.28 | — | |
| Dragons ExaltedAug 15, 2012 | $3.27 | — | |
| Burning ShadowsAug 5, 2017 | $2.92 | — | |
| Evolving SkiesAug 27, 2021 | $2.65 | 1 in 170 | |
| Scarlet & VioletMar 31, 2023 | $1.90 | 1 in 87 | |
| Legendary TreasuresNov 6, 2013 | $1.79 | — | |
| Rebel ClashMay 1, 2020 | $1.54 | — | |
| GenerationsFeb 22, 2016 | $1.10 | — | |
| Ancient OriginsAug 12, 2015 | $0.90 | — | |
| Pokémon GOJul 1, 2022 | $0.58 | — | |
| Destined RivalsMay 30, 2025 | $0.37 | — | |
| Paldea EvolvedJun 9, 2023 | $0.36 | — | |
| 151Sep 22, 2023 | $0.35 | — | |
| Holon PhantomsMay 1, 2006 | — | — | |
| SkyridgeMay 12, 2003 | — | — | |
| Neo RevelationSep 21, 2001 | — | — |
Gyarados value by set
What that Pokémon's printings in each set add up to at today's Near Mint prices.
| Set | Cards | Top card | All cards |
|---|---|---|---|
| XY Black Star Promos Oct 12, 2013 | 3 | Gyarados · $457.50 | $550.61 |
| HeartGold & SoulSilver Feb 10, 2010 | 2 | Gyarados · $369.59 | $532.96 |
| BREAKpoint Feb 3, 2016 | 5 | Gyarados-EX · $211.68 | $498.97 |
| Pokémon Rumble Dec 2, 2009 | 1 | Gyarados · $324.98 | $324.98 |
| Holon Phantoms May 1, 2006 | 2 | Gyarados δ · $316.32 | $316.32 |
| Deoxys Feb 1, 2005 | 1 | Gyarados · $312.00 | $312.00 |
| Gym Challenge Oct 16, 2000 | 2 | Misty's Gyarados · $164.85 | $302.59 |
| FireRed & LeafGreen Sep 1, 2004 | 1 | Gyarados ex · $237.60 | $237.60 |
| Skyridge May 12, 2003 | 2 | Gyarados · $199.99 | $199.99 |
| Crimson Invasion Nov 3, 2017 | 3 | Gyarados-GX · $83.40 | $132.33 |
| Call of Legends Feb 9, 2011 | 1 | Gyarados · $132.18 | $132.18 |
| Team Rocket Apr 24, 2000 | 2 | Dark Gyarados · $74.57 | $93.64 |
| Evolving Skies Aug 27, 2021 | 4 | Gyarados VMAX · $44.01 | $73.77 |
| Ancient Origins Aug 12, 2015 | 2 | Gyarados · $65.01 | $65.91 |
| Base Set 2 Feb 24, 2000 | 1 | Gyarados · $58.83 | $58.83 |
| Base Set Jan 9, 1999 | 1 | Gyarados · $56.03 | $56.03 |
| Legendary Collection May 24, 2002 | 1 | Gyarados · $51.69 | $51.69 |
| Team Rocket Returns Nov 1, 2004 | 1 | Dark Gyarados · $49.36 | $49.36 |
| Stormfront Nov 1, 2008 | 1 | Gyarados · $46.41 | $46.41 |
| Dragon Nov 24, 2003 | 1 | Gyarados · $20.70 | $20.70 |
| Mysterious Treasures Aug 1, 2007 | 1 | Gyarados · $15.76 | $15.76 |
| Platinum Feb 11, 2009 | 1 | Gyarados G · $12.73 | $12.73 |
| Scarlet & Violet Mar 31, 2023 | 2 | Gyarados ex · $9.65 | $11.55 |
| Team Up Feb 1, 2019 | 1 | Gyarados · $11.29 | $11.29 |
| Evolutions Nov 2, 2016 | 1 | Gyarados · $10.28 | $10.28 |
| Hidden Fates Aug 23, 2019 | 1 | Gyarados-GX · $6.51 | $6.51 |
| Celebrations Oct 8, 2021 | 1 | Dark Gyarados · $5.44 | $5.44 |
| SM Black Star Promos Feb 3, 2017 | 1 | Gyarados-GX · $3.45 | $3.45 |
| Dragon Majesty Sep 7, 2018 | 1 | Gyarados · $3.28 | $3.28 |
| Dragons Exalted Aug 15, 2012 | 1 | Gyarados · $3.27 | $3.27 |
| Burning Shadows Aug 5, 2017 | 1 | Gyarados · $2.92 | $2.92 |
| Legendary Treasures Nov 6, 2013 | 1 | Gyarados · $1.79 | $1.79 |
| Rebel Clash May 1, 2020 | 1 | Gyarados · $1.54 | $1.54 |
| Generations Feb 22, 2016 | 1 | Gyarados · $1.10 | $1.10 |
| Pokémon GO Jul 1, 2022 | 1 | Gyarados · $0.58 | $0.58 |
| Destined Rivals May 30, 2025 | 1 | Misty's Gyarados · $0.37 | $0.37 |
| Paldea Evolved Jun 9, 2023 | 1 | Gyarados · $0.36 | $0.36 |
| 151 Sep 22, 2023 | 1 | Gyarados · $0.35 | $0.35 |
| Neo Revelation Sep 21, 2001 | 1 | Shining Gyarados | — |
Side by side
XY Black Star Promos #XY60Promo · $457.50
HeartGold & SoulSilver #123Rare Holo · $369.59
Pokémon Rumble #6Unknown · $324.98
Holon Phantoms #8Rare Holo · $316.32
Deoxys #8Rare Holo · $312.00
FireRed & LeafGreen #109Rare Holo EX · $237.60
BREAKpoint #123Rare Secret · $211.68
Skyridge #11Rare · $199.99
Gym Challenge #13Rare Holo · $164.85
HeartGold & SoulSilver #4Rare Holo · $163.37
Gym Challenge #5Rare Holo · $137.74
Call of Legends #7Rare Holo · $132.18
BREAKpoint #115Rare Ultra · $129.77
Crimson Invasion #112Rare Rainbow · $83.40
BREAKpoint #114Rare Ultra · $78.56
Team Rocket #8Rare Holo · $74.57
XY Black Star Promos #XY109Promo · $65.29
Ancient Origins #21Rare Holo · $65.01
Base Set 2 #7Rare Holo · $58.83
Base Set #6Rare Holo · $56.03
BREAKpoint #27Rare Holo EX · $52.35
Legendary Collection #12Rare Holo · $51.69
Team Rocket Returns #36Uncommon · $49.36
Stormfront #19Rare · $46.41
Showing the 24 most valuable; every printing is in the table above.
Quick answers
- What is the most valuable Gyarados card?
- Gyarados (XY Black Star Promos #XY60, Promo) at about $457.50 (TCGplayer market, Nov 6, 2026).
- How many Gyarados cards are there?
- 57 cards English slots across 39 sets from 1999–2025.
- How much does it cost to complete the Gyarados master set?
- About $4,149 at current Near Mint TCGplayer market prices across 54 priced slots; 3 slots have no recent price and are left out of the total. We count one market price per collector number (plus special pattern variants when priced separately), not a separate reverse-holo slot for every common (as of Nov 6, 2026).
- Which Gyarados is the rarest?
- Of the printings we have measured odds for, Evolving Skies #207 (Rainbow Rare) is the hardest to pull: about 1 in 1,905 packs, assuming every card of its rarity is equally likely.
- What set is Gyarados in?
- Destined Rivals (May 30, 2025), 151 (Sep 22, 2023), Paldea Evolved (Jun 9, 2023), Scarlet & Violet (Mar 31, 2023), Pokémon GO (Jul 1, 2022), Celebrations (Oct 8, 2021), Evolving Skies (Aug 27, 2021), Rebel Clash (May 1, 2020), Hidden Fates (Aug 23, 2019), Team Up (Feb 1, 2019), Dragon Majesty (Sep 7, 2018), Crimson Invasion (Nov 3, 2017), Burning Shadows (Aug 5, 2017), SM Black Star Promos (Feb 3, 2017), Evolutions (Nov 2, 2016), Generations (Feb 22, 2016), BREAKpoint (Feb 3, 2016), Ancient Origins (Aug 12, 2015), Legendary Treasures (Nov 6, 2013), XY Black Star Promos (Oct 12, 2013), Dragons Exalted (Aug 15, 2012), Call of Legends (Feb 9, 2011), HeartGold & SoulSilver (Feb 10, 2010), Pokémon Rumble (Dec 2, 2009), Platinum (Feb 11, 2009), Stormfront (Nov 1, 2008), Mysterious Treasures (Aug 1, 2007), Holon Phantoms (May 1, 2006), Deoxys (Feb 1, 2005), Team Rocket Returns (Nov 1, 2004), FireRed & LeafGreen (Sep 1, 2004), Dragon (Nov 24, 2003), Skyridge (May 12, 2003), Legendary Collection (May 24, 2002), Neo Revelation (Sep 21, 2001), Gym Challenge (Oct 16, 2000), Team Rocket (Apr 24, 2000), Base Set 2 (Feb 24, 2000), and Base Set (Jan 9, 1999).
Prices: TCGplayer market price, Nov 6, 2026. Pull odds come from verified pack openings; see each set's page for its sources. Card images are shown for identification.