Master set
Meowth cards
Meowth has 66 cards across 53 sets (1999–2026). The most valuable is Meowth from Skyridge (#78) at about $155.00. Completing the English master set costs about $948.70 at today's Near Mint prices across 66 slots.
- 66Printings53 sets
- $155.00Most valuableSkyridge #78
- $948.70Master set66 of 66 priced
- 1 in 488Hardest to pullPerfect Order #121
Every Meowth card, ranked by value
Most valuable first. Variant patterns (Master Ball, Poké Ball, and so on) sit under their base card when priced separately.
| Card | Set | Market price | Odds per pack |
|---|---|---|---|
| SkyridgeMay 12, 2003 | $155.00 | — | |
| McDonald's Collection 2016Aug 19, 2016 | $150.00 | — | |
| Noble VictoriesNov 16, 2011 | $119.24 | — | |
| Perfect OrderMar 27, 2026 | $84.31 | 1 in 488 | |
| Wizards Black Star PromosJul 1, 1999 | $70.62 | — | |
| BW Black Star PromosMar 1, 2011 | $56.28 | — | |
| Nintendo Black Star PromosOct 1, 2003 | $47.51 | — | |
| SM Black Star PromosFeb 3, 2017 | $29.88 | — | |
| Wizards Black Star PromosJul 1, 1999 | $27.21 | — | |
| POP Series 5Mar 1, 2007 | $23.17 | — | |
| Team Rocket ReturnsNov 1, 2004 | $20.19 | — | |
| Destined RivalsMay 30, 2025 | $16.79 | 1 in 271 | |
| Phantasmal FlamesNov 14, 2025 | $14.41 | 1 in 119 | |
| McDonald's Collection 2019Oct 15, 2019 | $14.15 | — | |
| SWSH Black Star PromosNov 15, 2019 | $13.41 | — | |
| Perfect OrderMar 27, 2026 | $11.21 | 1 in 211 | |
| Team Magma vs Team AquaMar 1, 2004 | $9.48 | — | |
| ExpeditionSep 15, 2002 | $7.38 | — | |
| McDonald's Collection 2017Nov 7, 2017 | $6.95 | — | |
| 30th CelebrationSep 16, 2026 | $6.68 | 1 in 91 | |
| Shining FatesFeb 19, 2021 | $5.73 | 1 in 458 | |
| 30th CelebrationSep 16, 2026 | $5.14 | 1 in 91 | |
| Gym ChallengeOct 16, 2000 | $4.91 | — | |
| 30th CelebrationSep 16, 2026 | $4.89 | 1 in 91 | |
| SWSH Black Star PromosNov 15, 2019 | $4.51 | — | |
| Supreme VictorsAug 19, 2009 | $4.20 | — | |
| Holon PhantomsMay 1, 2006 | $3.68 | — | |
| Legendary CollectionMay 24, 2002 | $3.11 | — | |
| Unbroken BondsMay 3, 2019 | $2.89 | — | |
| HeartGold & SoulSilverFeb 10, 2010 | $2.74 | — | |
| FireRed & LeafGreenSep 1, 2004 | $2.28 | — | |
| Gym ChallengeOct 16, 2000 | $2.11 | — | |
| SM Black Star PromosFeb 3, 2017 | $2.10 | — | |
| Delta SpeciesOct 31, 2005 | $1.69 | — | |
| Perfect OrderMar 27, 2026 | $1.68 | 1 in 43 | |
| Team RocketApr 24, 2000 | $1.53 | — | |
| Legends AwakenedAug 1, 2008 | $1.17 | — | |
| Boundaries CrossedNov 7, 2012 | $1.14 | — | |
| Base Set 2Feb 24, 2000 | $0.98 | — | |
| JungleJun 16, 1999 | $0.79 | — | |
| EX Trainer Kit 2: Plusle & MinunMar 1, 2006 | $0.75 | — | |
| Cosmic EclipseNov 1, 2019 | $0.50 | — | |
| Roaring SkiesMay 6, 2015 | $0.45 | — | |
| Next DestiniesFeb 8, 2012 | $0.45 | — | |
| Lost ThunderNov 2, 2018 | $0.40 | — | |
| Team UpFeb 1, 2019 | $0.39 | — | |
| Steam SiegeAug 3, 2016 | $0.38 | — | |
| Sun & MoonFeb 3, 2017 | $0.33 | — | |
| Ancient OriginsAug 12, 2015 | $0.32 | — | |
| Burning ShadowsAug 5, 2017 | $0.31 | — | |
| GenerationsFeb 22, 2016 | $0.31 | — | |
| BREAKthroughNov 4, 2015 | $0.30 | — | |
| Fates CollideMay 2, 2016 | $0.28 | — | |
| Sword & ShieldFeb 7, 2020 | $0.23 | — | |
| Rebel ClashMay 1, 2020 | $0.22 | — | |
| 30th CelebrationSep 16, 2026 | $0.21 | — | |
| Fusion StrikeNov 12, 2021 | $0.21 | — | |
| Fusion StrikeNov 12, 2021 | $0.21 | — | |
| 30th CelebrationSep 16, 2026 | $0.19 | — | |
| 30th CelebrationSep 16, 2026 | $0.19 | — | |
| 151Sep 22, 2023 | $0.19 | — | |
| Ascended HeroesJan 30, 2026 | $0.17 | — | |
| Shrouded FableAug 2, 2024 | $0.17 | — | |
| Crown ZenithJan 20, 2023 | $0.17 | — | |
| Destined RivalsMay 30, 2025 | $0.15 | — | |
| Vivid VoltageNov 13, 2020 | $0.08 | — |
Meowth value by set
What that Pokémon's printings in each set add up to at today's Near Mint prices.
| Set | Cards | Top card | All cards |
|---|---|---|---|
| Skyridge May 12, 2003 | 1 | Meowth · $155.00 | $155.00 |
| McDonald's Collection 2016 Aug 19, 2016 | 1 | Meowth · $150.00 | $150.00 |
| Noble Victories Nov 16, 2011 | 1 | Meowth · $119.24 | $119.24 |
| Wizards Black Star Promos Jul 1, 1999 | 2 | Meowth · $70.62 | $97.83 |
| Perfect Order Mar 27, 2026 | 3 | Meowth ex · $84.31 | $97.20 |
| BW Black Star Promos Mar 1, 2011 | 1 | Meowth · $56.28 | $56.28 |
| Nintendo Black Star Promos Oct 1, 2003 | 1 | Meowth · $47.51 | $47.51 |
| SM Black Star Promos Feb 3, 2017 | 2 | Alolan Meowth · $29.88 | $31.98 |
| POP Series 5 Mar 1, 2007 | 1 | Meowth δ · $23.17 | $23.17 |
| Team Rocket Returns Nov 1, 2004 | 1 | Rocket's Meowth · $20.19 | $20.19 |
| SWSH Black Star Promos Nov 15, 2019 | 2 | Meowth VMAX · $13.41 | $17.92 |
| 30th Celebration Sep 16, 2026 | 6 | Meowth · $6.68 | $17.30 |
| Destined Rivals May 30, 2025 | 2 | Team Rocket's Meowth · $16.79 | $16.94 |
| Phantasmal Flames Nov 14, 2025 | 1 | Meowth · $14.41 | $14.41 |
| McDonald's Collection 2019 Oct 15, 2019 | 1 | Alolan Meowth · $14.15 | $14.15 |
| Team Magma vs Team Aqua Mar 1, 2004 | 1 | Meowth · $9.48 | $9.48 |
| Expedition Sep 15, 2002 | 1 | Meowth · $7.38 | $7.38 |
| Gym Challenge Oct 16, 2000 | 2 | Giovanni's Meowth · $4.91 | $7.02 |
| McDonald's Collection 2017 Nov 7, 2017 | 1 | Alolan Meowth · $6.95 | $6.95 |
| Shining Fates Feb 19, 2021 | 1 | Galarian Meowth · $5.73 | $5.73 |
| Supreme Victors Aug 19, 2009 | 1 | Meowth · $4.20 | $4.20 |
| Holon Phantoms May 1, 2006 | 1 | Meowth δ · $3.68 | $3.68 |
| Legendary Collection May 24, 2002 | 1 | Meowth · $3.11 | $3.11 |
| Unbroken Bonds May 3, 2019 | 1 | Meowth · $2.89 | $2.89 |
| HeartGold & SoulSilver Feb 10, 2010 | 1 | Meowth · $2.74 | $2.74 |
| FireRed & LeafGreen Sep 1, 2004 | 1 | Meowth · $2.28 | $2.28 |
| Delta Species Oct 31, 2005 | 1 | Meowth · $1.69 | $1.69 |
| Team Rocket Apr 24, 2000 | 1 | Meowth · $1.53 | $1.53 |
| Legends Awakened Aug 1, 2008 | 1 | Meowth · $1.17 | $1.17 |
| Boundaries Crossed Nov 7, 2012 | 1 | Meowth · $1.14 | $1.14 |
| Base Set 2 Feb 24, 2000 | 1 | Meowth · $0.98 | $0.98 |
| Jungle Jun 16, 1999 | 1 | Meowth · $0.79 | $0.79 |
| EX Trainer Kit 2: Plusle & Minun Mar 1, 2006 | 1 | Meowth · $0.75 | $0.75 |
| Cosmic Eclipse Nov 1, 2019 | 1 | Alolan Meowth · $0.50 | $0.50 |
| Roaring Skies May 6, 2015 | 1 | Meowth · $0.45 | $0.45 |
| Next Destinies Feb 8, 2012 | 1 | Meowth · $0.45 | $0.45 |
| Fusion Strike Nov 12, 2021 | 2 | Galarian Meowth · $0.21 | $0.42 |
| Lost Thunder Nov 2, 2018 | 1 | Alolan Meowth · $0.40 | $0.40 |
| Team Up Feb 1, 2019 | 1 | Meowth · $0.39 | $0.39 |
| Steam Siege Aug 3, 2016 | 1 | Meowth · $0.38 | $0.38 |
| Sun & Moon Feb 3, 2017 | 1 | Alolan Meowth · $0.33 | $0.33 |
| Ancient Origins Aug 12, 2015 | 1 | Meowth · $0.32 | $0.32 |
| Burning Shadows Aug 5, 2017 | 1 | Meowth · $0.31 | $0.31 |
| Generations Feb 22, 2016 | 1 | Meowth · $0.31 | $0.31 |
| BREAKthrough Nov 4, 2015 | 1 | Meowth · $0.30 | $0.30 |
| Fates Collide May 2, 2016 | 1 | Meowth · $0.28 | $0.28 |
| Sword & Shield Feb 7, 2020 | 1 | Galarian Meowth · $0.23 | $0.23 |
| Rebel Clash May 1, 2020 | 1 | Galarian Meowth · $0.22 | $0.22 |
| 151 Sep 22, 2023 | 1 | Meowth · $0.19 | $0.19 |
| Ascended Heroes Jan 30, 2026 | 1 | Team Rocket's Meowth · $0.17 | $0.17 |
| Shrouded Fable Aug 2, 2024 | 1 | Meowth · $0.17 | $0.17 |
| Crown Zenith Jan 20, 2023 | 1 | Galarian Meowth · $0.17 | $0.17 |
| Vivid Voltage Nov 13, 2020 | 1 | Galarian Meowth · $0.08 | $0.08 |
Side by side
Skyridge #78Common · $155.00
McDonald's Collection 2016 #11Unknown · $150.00
Noble Victories #102Rare Secret · $119.24
Perfect Order #121Special Illustration Rare · $84.31
Wizards Black Star Promos #10Promo · $70.62
BW Black Star Promos #BW35Promo · $56.28
Nintendo Black Star Promos #13Promo · $47.51
SM Black Star Promos #SM51Promo · $29.88
Wizards Black Star Promos #18Promo · $27.21
POP Series 5 #11Common · $23.17
Team Rocket Returns #46Uncommon · $20.19
Destined Rivals #203Illustration Rare · $16.79
Phantasmal Flames #106Illustration Rare · $14.41
McDonald's Collection 2019 #10Unknown · $14.15
SWSH Black Star Promos #SWSH005Promo · $13.41
Perfect Order #107Ultra Rare · $11.21
Team Magma vs Team Aqua #42Common · $9.48
Expedition #121Common · $7.38
McDonald's Collection 2017 #8Unknown · $6.95
30th Celebration #144Illustration Rare · $6.68
Shining Fates #SV086Shiny Vault: shiny Pokémon · $5.73
30th Celebration #141Illustration Rare · $5.14
Gym Challenge #43Uncommon · $4.91
30th Celebration #139Illustration Rare · $4.89
Showing the 24 most valuable; every printing is in the table above.
Quick answers
- What is the most valuable Meowth card?
- Meowth (Skyridge #78, Common) at about $155.00 (TCGplayer market, Nov 6, 2026).
- How many Meowth cards are there?
- 66 cards English slots across 53 sets from 1999–2026.
- How much does it cost to complete the Meowth master set?
- About $948.70 at current Near Mint TCGplayer market prices across 66 priced slots. We count one market price per collector number (plus special pattern variants when priced separately), not a separate reverse-holo slot for every common (as of Nov 6, 2026).
- Which Meowth is the rarest?
- Of the printings we have measured odds for, Perfect Order #121 (Special Illustration Rare) is the hardest to pull: about 1 in 488 packs, assuming every card of its rarity is equally likely.
- What set is Meowth in?
- 30th Celebration (Sep 16, 2026), Perfect Order (Mar 27, 2026), Ascended Heroes (Jan 30, 2026), Phantasmal Flames (Nov 14, 2025), Destined Rivals (May 30, 2025), Shrouded Fable (Aug 2, 2024), 151 (Sep 22, 2023), Crown Zenith (Jan 20, 2023), Fusion Strike (Nov 12, 2021), Shining Fates (Feb 19, 2021), Vivid Voltage (Nov 13, 2020), Rebel Clash (May 1, 2020), Sword & Shield (Feb 7, 2020), SWSH Black Star Promos (Nov 15, 2019), Cosmic Eclipse (Nov 1, 2019), McDonald's Collection 2019 (Oct 15, 2019), Unbroken Bonds (May 3, 2019), Team Up (Feb 1, 2019), Lost Thunder (Nov 2, 2018), McDonald's Collection 2017 (Nov 7, 2017), Burning Shadows (Aug 5, 2017), SM Black Star Promos (Feb 3, 2017), Sun & Moon (Feb 3, 2017), McDonald's Collection 2016 (Aug 19, 2016), Steam Siege (Aug 3, 2016), Fates Collide (May 2, 2016), Generations (Feb 22, 2016), BREAKthrough (Nov 4, 2015), Ancient Origins (Aug 12, 2015), Roaring Skies (May 6, 2015), Boundaries Crossed (Nov 7, 2012), Next Destinies (Feb 8, 2012), Noble Victories (Nov 16, 2011), BW Black Star Promos (Mar 1, 2011), HeartGold & SoulSilver (Feb 10, 2010), Supreme Victors (Aug 19, 2009), Legends Awakened (Aug 1, 2008), POP Series 5 (Mar 1, 2007), Holon Phantoms (May 1, 2006), EX Trainer Kit 2: Plusle & Minun (Mar 1, 2006), Delta Species (Oct 31, 2005), Team Rocket Returns (Nov 1, 2004), FireRed & LeafGreen (Sep 1, 2004), Team Magma vs Team Aqua (Mar 1, 2004), Nintendo Black Star Promos (Oct 1, 2003), Skyridge (May 12, 2003), Expedition (Sep 15, 2002), Legendary Collection (May 24, 2002), Gym Challenge (Oct 16, 2000), Team Rocket (Apr 24, 2000), Base Set 2 (Feb 24, 2000), Wizards Black Star Promos (Jul 1, 1999), and Jungle (Jun 16, 1999).
Prices: TCGplayer market price, Nov 6, 2026. Pull odds come from verified pack openings; see each set's page for its sources. Card images are shown for identification.