Japanese sets
Japanese Pokémon TCG sets
Every Japanese set we cover in release order, newest first, with card lists priced in dollars and yen and a link to each set's English counterpart.
- 36Japanese sets
- 5,035Cards priced
The newest Japanese Pokémon set is Storm Emeralda (M6), the Mega Rayquaza set, released in Japan Jul 31, 2026. Its most valuable card is Mega Rayquaza ex at $697.61 (¥50,000). We cover 36 Japanese sets back to Miracle Twin (2019), each with a full card list priced in dollars and yen.
All 36 Japanese sets in order
By series, newest first within each. Card counts link to each set's card list.
Mega Evolution 2025–2026 · 8 sets
| Set | Released | Cards | Top card | English set |
|---|---|---|---|---|
| Storm EmeraldaM6 · ストームエメラルダ · Mega Rayquaza set | Jul 31, 2026 | 113 | Mega Rayquaza ex$697.61 · ¥50,000 | Delta Reign |
| Abyss EyeM5 · アビスアイ | May 22, 2026 | 118 | Mega Darkrai ex$381.26 · ¥25,000 | Pitch Black |
| Ninja SpinnerM4 · ニンジャスピナー | Mar 13, 2026 | 120 | Mega Greninja ex$432.49 · ¥47,000 | Chaos Rising |
| Nihil ZeroM3 · ムニキスゼロ | Jan 23, 2026 | 117 | Mega Zygarde ex$168.98 · ¥14,000 | Perfect Order |
| Mega Dream exM2a · MEGAドリームex | Nov 28, 2025 | 250 | Mega Gengar ex$257.15 · ¥45,000 | — |
| Inferno XM2 · インフェルノX | Sep 26, 2025 | 116 | Mega Charizard X ex$708.18 · ¥100,000 | Phantasmal Flames |
| Mega BraveM1L · メガブレイブ | Aug 1, 2025 | 92 | Mega Lucario ex$266.31 · ¥38,000 | Mega Evolution |
| Mega SymphoniaM1S · メガシンフォニア | Aug 1, 2025 | 92 | Mega Gardevoir ex$240.51 · ¥38,000 | Mega Evolution |
Scarlet & Violet 2023–2025 · 14 sets
| Set | Released | Cards | Top card | English set |
|---|---|---|---|---|
| Hot Air ArenaSV9a · 熱風のアリーナ | Mar 14, 2025 | 92 | Cynthia's Garchomp ex$219.14 · ¥48,000 | — |
| Battle PartnersSV9 · バトルパートナーズ | Jan 24, 2025 | 132 | Lillie's Clefairy ex$126.85 · ¥23,000 | — |
| Terastal Festival exSV8a · テラスタルフェスex | Dec 6, 2024 | 237 | Umbreon ex$399.20 · ¥60,000 | — |
| Cyber JudgeSV5M · サイバージャッジ | Jan 26, 2024 | 100 | Iron Crown ex$31.32 · ¥4,000 | — |
| Wild ForceSV5K · ワイルドフォース | Jan 26, 2024 | 100 | Raging Bolt ex$54.52 · ¥4,500 | — |
| Shiny Treasure exSV4a · シャイニートレジャーex | Dec 1, 2023 | 360 | Mew ex$510.64 · ¥95,000 | — |
| Ancient RoarSV4K · 古代の咆哮 | Oct 27, 2023 | 95 | Roaring Moon ex$40.32 · ¥7,500 | — |
| Future FlashSV4M · 未来の一閃 | Oct 27, 2023 | 95 | Altaria ex$60.87 · ¥9,000 | — |
| Raging SurfSV3a · レイジングサーフ | Sep 22, 2023 | 92 | Parasol Lady$37.28 · ¥4,500 | — |
| Ruler of the Black FlameSV3 · 黒炎の支配者 | Jul 28, 2023 | 141 | Charizard ex$175.07 · ¥49,800 | — |
| Pokémon Card 151SV2a · ポケモンカード151 | Jun 16, 2023 | 210 | Charizard ex$388.35 · ¥75,000 | — |
| Triplet BeatSV1a · トリプレットビート | Mar 10, 2023 | 103 | Magikarp$139.15 · ¥26,000 | — |
| Scarlet exSV1S · スカーレットex | Jan 20, 2023 | 108 | Gardevoir ex$197.54 · ¥20,000 | — |
| Violet exSV1V · バイオレットex | Jan 20, 2023 | 108 | Miriam$78.24 · ¥9,500 | — |
Sword & Shield 2020–2022 · 11 sets
| Set | Released | Cards | Top card | English set |
|---|---|---|---|---|
| VSTAR UniverseS12a · VSTARユニバース | Dec 2, 2022 | 262 | Giratina VSTAR$300.85 · ¥28,000 | — |
| Paradigm TriggerS12 · パラダイムトリガー | Oct 21, 2022 | 125 | Lugia V$512.50 · ¥130,000 | — |
| Incandescent ArcanaS11a · 白熱のアルカナ | Sep 2, 2022 | 94 | Serperior V$46.48 · ¥5,000 | — |
| Star BirthS9 · スターバース | Jan 14, 2022 | 127 | Charizard V$204.44 · ¥41,000 | — |
| VMAX ClimaxS8b · VMAXクライマックス | Dec 3, 2021 | 293 | Rayquaza VMAX$111.29 · ¥28,000 | — |
| 25th Anniversary CollectionS8a · 25th Anniversary Collection | Oct 22, 2021 | 38 | Mew$158.94 · ¥34,000 | — |
| Eevee HeroesS6a · イーブイヒーローズ | May 28, 2021 | 101 | Sylveon VMAX$600.00 · ¥160,000 | — |
| Silver LanceS6H · 白銀のランス | Apr 23, 2021 | 95 | Ice Rider Calyrex VMAX$199.99 · ¥80,000 | — |
| Matchless FightersS5a · 双璧のファイター | Mar 19, 2021 | 96 | Blaziken VMAX$649.99 · ¥100,000 | — |
| Shiny Star VS4a · シャイニースターV | Nov 20, 2020 | 330 | Charizard VMAX$140.12 · ¥28,000 | — |
| Legendary HeartbeatS3a · 伝説の鼓動 | Jul 10, 2020 | 94 | Rayquaza$77.98 · ¥30,000 | — |
Sun & Moon 2019 · 3 sets
| Set | Released | Cards | Top card | English set |
|---|---|---|---|---|
| Tag All StarsSM12a · TAG TEAM GX タッグオールスターズ | Oct 4, 2019 | 226 | Sightseer$800.00 · ¥130,000 | — |
| Dream LeagueSM11b · ドリームリーグ | Aug 2, 2019 | 75 | Solgaleo & Lunala-GX$299.99 · ¥49,000 | — |
| Miracle TwinSM11 · ミラクルツイン | May 31, 2019 | 115 | Mewtwo & Mew-GX$450.00 · ¥220,000 | — |
Top card: TCGplayer market price for the Japanese card, with the Japan market price in yen. Prices: Scrydex, Oct 20, 2026.
Quick answers
- What is the newest Japanese Pokémon set?
- Storm Emeralda (M6), the Mega Rayquaza set, released in Japan Jul 31, 2026. It has 113 cards, led by Mega Rayquaza ex at $697.61 (¥50,000). Its cards come to English in Delta Reign.
- What is the next Japanese Pokémon set?
- We add each Japanese set once its card list and prices are out, and the next one isn't in our data yet. The most recent release is Storm Emeralda (M6), the Mega Rayquaza set, released in Japan Jul 31, 2026.
- How many Japanese Pokémon sets are there on this page?
- 36 sets with 5,062 cards, 5,035 of them priced. 7 are paired with the English set that carries their cards.
- Are Japanese sets the same as English sets?
- No. Japanese sets come out first and are often split or combined for English, so their card lists, numbering, and pull rates differ. Each Japanese set here has its own page and links to its English set when there is one.