Japanese card list
Nihil Zero card list
The Japanese Nihil Zero price guide: every card with its TCGplayer market price in dollars and its Japan market price in yen, sortable by number, price, and rarity.
Nihil Zero, the Japanese set M3, has 117 cards: 80 in the main set plus 37 numbered past 80. Its most valuable rarities are Mega Ultra Rare (1 card), Special Art Rare (6), Super Rare (18), and Art Rare (12). 116 of 117 cards have a recent TCGplayer market price. One copy of every card costs about $461.21 at TCGplayer market prices, or ¥56,240 in Japan. The most valuable is Mega Zygarde ex (#117/080) at $168.98 (¥14,000).
- 117Cards
- 116/117PricedHave a recent market price
- $461.21Full set valueOne of every priced card
- ¥56,240Full set in JapanJapan market prices
- $168.98Top cardMega Zygarde ex
Cards by rarity
How many cards each rarity has and what they're worth together, most valuable rarity first.
| Rarity | Cards | All together (USD) | All together (JPY) | Top card |
|---|---|---|---|---|
| Mega Ultra Rare | 1 | $168.98 | ¥14,000 | Mega Zygarde ex$168.98 |
| Special Art Rare | 6 | $200.46 | ¥23,200 | Meowth ex$70.60 |
| Super Rare | 18 | $49.88 | ¥10,210 | Meowth ex$10.45 |
| Art Rare | 12 | $28.44 | ¥3,590 | Clefairy$8.50 |
| Double Rare | 8 | $3.67 | ¥1,700 | Meowth ex$0.82 |
| Rare | 8 | $1.72 | ¥1,220 | Telepath Psychic Energy$0.30 |
| Uncommon | 26 | $3.47 | ¥1,050 | Gengar$0.43 |
| Common | 38 | $4.59 | ¥1,270 | Snorlax$0.32 |
Pull rates for Japanese sets aren't measured yet.
All 117 cards
TCGplayer market price in dollars and Japan market price in yen for every card. Search by English or Japanese name.
Showing all 117 cards
| Card | USD | JPY |
|---|---|---|
| $0.09 | ¥30 | |
| $0.10 | ¥30 | |
| $0.13 | ¥30 | |
| $0.12 | ¥30 | |
| $0.13 | ¥30 | |
| $0.27 | ¥30 | |
| $0.09 | ¥30 | |
| $0.10 | ¥30 | |
| $0.10 | ¥30 | |
| $0.14 | ¥30 | |
| $0.09 | ¥30 | |
| $0.40 | ¥100 | |
| $0.09 | ¥30 | |
| $0.18 | ¥30 | |
| $0.08 | ¥30 | |
| $0.37 | ¥100 | |
| $0.10 | ¥30 | |
| $0.13 | ¥50 | |
| $0.18 | ¥30 | |
| $0.13 | ¥30 | |
| $0.44 | ¥100 | |
| $0.11 | ¥30 | |
| $0.13 | ¥50 | |
| $0.14 | ¥30 | |
| $0.18 | ¥50 | |
| $0.16 | ¥30 | |
| $0.25 | ¥50 | |
| $0.15 | ¥30 | |
| $0.14 | ¥30 | |
| $0.49 | ¥100 | |
| $0.10 | ¥30 | |
| $0.14 | ¥30 | |
| $0.19 | ¥30 | |
| $0.10 | ¥30 | |
| $0.11 | ¥30 | |
| $0.10 | ¥30 | |
| $0.07 | ¥30 | |
| $0.11 | ¥30 | |
| $0.10 | ¥30 | |
| $0.14 | ¥30 | |
| $0.14 | ¥30 | |
| $0.10 | ¥30 | |
| $0.13 | ¥30 | |
| $0.17 | ¥30 | |
| $0.14 | ¥30 | |
| $0.39 | ¥100 | |
| $0.13 | ¥100 | |
| $0.18 | ¥30 | |
| $0.43 | ¥80 | |
| $0.10 | ¥30 | |
| $0.09 | ¥50 | |
| $0.39 | ¥100 | |
| $0.18 | ¥30 | |
| $0.37 | ¥100 | |
| $0.10 | ¥30 | |
| $0.09 | ¥30 | |
| $0.12 | ¥30 | |
| $0.11 | ¥30 | |
| $0.10 | ¥30 | |
| $0.09 | ¥30 | |
| $0.82 | ¥1,000 | |
| $0.32 | ¥50 | |
| $0.09 | ¥30 | |
| $0.08 | ¥30 | |
| $0.11 | ¥30 | |
| $0.11 | ¥30 | |
| $0.07 | ¥30 | |
| $0.13 | ¥30 | |
| $0.12 | ¥30 | |
| — | ¥100 | |
| $0.15 | ¥50 | |
| $0.11 | ¥30 | |
| $0.12 | ¥50 | |
| $0.17 | ¥30 | |
| $0.15 | ¥80 | |
| $0.18 | ¥30 | |
| $0.10 | ¥50 | |
| $0.23 | ¥150 | |
| $0.30 | ¥650 | |
| $0.17 | ¥250 | |
| $1.64 | ¥220 | |
| $2.69 | ¥400 | |
| $1.63 | ¥250 | |
| $1.80 | ¥300 | |
| $3.29 | ¥300 | |
| $8.50 | ¥600 | |
| $2.40 | ¥300 | |
| $0.83 | ¥250 | |
| $1.96 | ¥220 | |
| $0.75 | ¥250 | |
| $1.48 | ¥250 | |
| $1.47 | ¥250 | |
| $2.33 | ¥500 | |
| $2.33 | ¥500 | |
| $3.85 | ¥500 | |
| $3.28 | ¥500 | |
| $3.42 | ¥500 | |
| $2.92 | ¥500 | |
| $2.57 | ¥500 | |
| $10.45 | ¥1,800 | |
| $0.55 | ¥200 | |
| $0.54 | ¥120 | |
| $1.50 | ¥600 | |
| $0.60 | ¥350 | |
| $2.66 | ¥500 | |
| $1.93 | ¥500 | |
| $6.64 | ¥1,800 | |
| $2.74 | ¥500 | |
| $0.92 | ¥220 | |
| $0.65 | ¥120 | |
| $20.09 | ¥2,200 | |
| $21.63 | ¥2,200 | |
| $25.80 | ¥2,600 | |
| $70.60 | ¥7,000 | |
| $53.40 | ¥8,200 | |
| $8.94 | ¥1,000 | |
| $168.98 | ¥14,000 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Nihil Zero?
- 117 cards: 80 in the main set plus 37 numbered past 80.
- How many secret rares are in Nihil Zero?
- 37 cards are numbered past the set's printed total of 80: the secret rares.
- How much is the full Nihil Zero set worth?
- About $461.21 for one of every card at TCGplayer market prices on Oct 30, 2026, or ¥56,240 at Japan market prices.
- What is the most expensive card in Nihil Zero?
- Mega Zygarde ex (#117/080), a Mega Ultra Rare, at $168.98 on TCGplayer and ¥14,000 in Japan.
- Where is the Nihil Zero price guide?
- This page is the Nihil Zero price guide: every card with its TCGplayer market price in dollars and its Japan market price in yen, as of Oct 30, 2026.
USD: TCGplayer market price (ungraded, Near Mint) for the Japanese card. JPY: market price in Japan. Prices: Scrydex, Oct 30, 2026. Card images are shown for identification.