Japanese card list
Cyber Judge card list
The Japanese Cyber Judge price guide: every card with its TCGplayer market price in dollars and its Japan market price in yen, sortable by number, price, and rarity.
Cyber Judge, the Japanese set SV5M, has 100 cards: 71 in the main set plus 29 numbered past 71. Its most valuable rarities are Special Art Rare (5 cards), Art Rare (12), Ultra Rare (3), and Super Rare (9). 100 of 100 cards have a recent TCGplayer market price. One copy of every card costs about $231.69 at TCGplayer market prices, or ¥40,980 in Japan. The most valuable is Iron Crown ex (#094/071) at $31.32 (¥4,000).
- 100Cards
- 100/100PricedHave a recent market price
- $231.69Full set valueOne of every priced card
- ¥40,980Full set in JapanJapan market prices
- $31.32Top cardIron Crown ex
Cards by rarity
How many cards each rarity has and what they're worth together, most valuable rarity first.
| Rarity | Cards | All together (USD) | All together (JPY) | Top card |
|---|---|---|---|---|
| Special Art Rare | 5 | $107.27 | ¥15,500 | Iron Crown ex$31.32 |
| Art Rare | 12 | $79.03 | ¥11,550 | Deerling$15.99 |
| Ultra Rare | 3 | $16.15 | ¥2,250 | Iron Leaves ex$5.87 |
| Super Rare | 9 | $15.67 | ¥5,800 | Ciphermaniac's Codebreaking$2.73 |
| Double Rare | 6 | $2.15 | ¥650 | Incineroar ex$0.50 |
| ACE SPEC Rare | 3 | $3.89 | ¥530 | Hero's Cape$3.32 |
| Rare | 7 | $1.44 | ¥500 | Iron Thorns$0.25 |
| Common | 33 | $3.88 | ¥2,550 | Pikachu$0.28 |
| Uncommon | 22 | $2.21 | ¥1,650 | Ciphermaniac's Codebreaking$0.18 |
Pull rates for Japanese sets aren't measured yet.
All 100 cards
TCGplayer market price in dollars and Japan market price in yen for every card. Search by English or Japanese name.
Showing all 100 cards
| Card | USD | JPY |
|---|---|---|
| $0.11 | ¥50 | |
| $0.07 | ¥50 | |
| $0.17 | ¥100 | |
| $0.10 | ¥100 | |
| $0.07 | ¥100 | |
| $0.12 | ¥50 | |
| $0.10 | ¥50 | |
| $0.12 | ¥100 | |
| $0.11 | ¥100 | |
| $0.09 | ¥100 | |
| $0.13 | ¥50 | |
| $0.07 | ¥50 | |
| $0.18 | ¥50 | |
| $0.08 | ¥50 | |
| $0.15 | ¥50 | |
| $0.28 | ¥100 | |
| $0.10 | ¥50 | |
| $0.21 | ¥100 | |
| $0.13 | ¥100 | |
| $0.15 | ¥50 | |
| $0.14 | ¥100 | |
| $0.50 | ¥150 | |
| $0.28 | ¥250 | |
| $0.15 | ¥50 | |
| $0.11 | ¥50 | |
| $0.10 | ¥50 | |
| $0.07 | ¥50 | |
| $0.11 | ¥150 | |
| $0.14 | ¥50 | |
| $0.25 | ¥100 | |
| $0.12 | ¥50 | |
| $0.12 | ¥50 | |
| $0.10 | ¥150 | |
| $0.10 | ¥50 | |
| $0.22 | ¥100 | |
| $0.37 | ¥100 | |
| $0.08 | ¥50 | |
| $0.09 | ¥50 | |
| $0.06 | ¥50 | |
| $0.04 | ¥50 | |
| $0.26 | ¥100 | |
| $0.34 | ¥100 | |
| $0.06 | ¥50 | |
| $0.40 | ¥100 | |
| $0.18 | ¥150 | |
| $0.07 | ¥50 | |
| $0.12 | ¥150 | |
| $0.10 | ¥100 | |
| $0.12 | ¥50 | |
| $0.20 | ¥50 | |
| $0.12 | ¥50 | |
| $0.18 | ¥50 | |
| $0.13 | ¥50 | |
| $0.11 | ¥50 | |
| $0.21 | ¥100 | |
| $0.10 | ¥50 | |
| $0.15 | ¥100 | |
| $0.06 | ¥50 | |
| $0.08 | ¥50 | |
| $0.20 | ¥50 | |
| $0.09 | ¥50 | |
| $0.34 | ¥100 | |
| $0.23 | ¥50 | |
| $3.32 | ¥380 | |
| $0.03 | ¥50 | |
| $0.06 | ¥150 | |
| $0.18 | ¥50 | |
| $0.04 | ¥50 | |
| $0.18 | ¥50 | |
| $0.06 | ¥200 | |
| $0.16 | ¥100 | |
| $2.94 | ¥450 | |
| $15.99 | ¥1,880 | |
| $13.98 | ¥1,900 | |
| $11.62 | ¥1,380 | |
| $2.44 | ¥580 | |
| $1.63 | ¥400 | |
| $2.86 | ¥680 | |
| $2.75 | ¥500 | |
| $7.07 | ¥900 | |
| $1.85 | ¥600 | |
| $9.55 | ¥1,300 | |
| $6.35 | ¥980 | |
| $1.28 | ¥500 | |
| $1.67 | ¥500 | |
| $1.55 | ¥500 | |
| $1.27 | ¥500 | |
| $1.63 | ¥500 | |
| $2.50 | ¥500 | |
| $2.73 | ¥1,300 | |
| $0.72 | ¥500 | |
| $2.32 | ¥1,000 | |
| $21.32 | ¥2,800 | |
| $31.32 | ¥4,000 | |
| $13.88 | ¥1,800 | |
| $12.43 | ¥1,400 | |
| $28.32 | ¥5,500 | |
| $5.87 | ¥700 | |
| $5.06 | ¥700 | |
| $5.22 | ¥850 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Cyber Judge?
- 100 cards: 71 in the main set plus 29 numbered past 71.
- How many secret rares are in Cyber Judge?
- 29 cards are numbered past the set's printed total of 71: the secret rares.
- How much is the full Cyber Judge set worth?
- About $231.69 for one of every card at TCGplayer market prices on Oct 20, 2026, or ¥40,980 at Japan market prices.
- What is the most expensive card in Cyber Judge?
- Iron Crown ex (#094/071), a Special Art Rare, at $31.32 on TCGplayer and ¥4,000 in Japan.
- Where is the Cyber Judge price guide?
- This page is the Cyber Judge price guide: every card with its TCGplayer market price in dollars and its Japan market price in yen, as of Oct 20, 2026.
USD: TCGplayer market price (ungraded, Near Mint) for the Japanese card. JPY: market price in Japan. Prices: Scrydex, Oct 20, 2026. Card images are shown for identification.