Japanese card list
Ruler of the Black Flame card list
The Japanese Ruler of the Black Flame price guide: every card with its TCGplayer market price in dollars and its Japan market price in yen, sortable by number, price, and rarity.
Ruler of the Black Flame, the Japanese set SV3, has 141 cards: 108 in the main set plus 33 numbered past 108. Its most valuable rarities are Special Art Rare (6 cards), Ultra Rare (3), Art Rare (12), and Super Rare (12). 141 of 141 cards have a recent TCGplayer market price. One copy of every card costs about $415.02 at TCGplayer market prices, or ¥105,130 in Japan. The most valuable is Charizard ex (#134/108) at $175.07 (¥49,800).
- 141Cards
- 141/141PricedHave a recent market price
- $415.02Full set valueOne of every priced card
- ¥105,130Full set in JapanJapan market prices
- $175.07Top cardCharizard ex
Cards by rarity
How many cards each rarity has and what they're worth together, most valuable rarity first.
| Rarity | Cards | All together (USD) | All together (JPY) | Top card |
|---|---|---|---|---|
| Special Art Rare | 6 | $231.72 | ¥56,550 | Charizard ex$175.07 |
| Ultra Rare | 3 | $54.73 | ¥20,300 | Charizard ex$43.84 |
| Art Rare | 12 | $67.24 | ¥9,650 | Ninetales$16.29 |
| Super Rare | 12 | $38.61 | ¥10,150 | Charizard ex$18.89 |
| Double Rare | 8 | $5.02 | ¥1,800 | Charizard ex$2.47 |
| Rare | 10 | $3.33 | ¥700 | Darkrai$0.54 |
| Common | 56 | $8.77 | ¥3,950 | Linoone$0.30 |
| Uncommon | 34 | $5.60 | ¥2,030 | Umbreon$0.51 |
Pull rates for Japanese sets aren't measured yet.
All 141 cards
TCGplayer market price in dollars and Japan market price in yen for every card. Search by English or Japanese name.
Showing all 141 cards
| Card | USD | JPY |
|---|---|---|
| $0.18 | ¥50 | |
| $0.17 | ¥100 | |
| $0.16 | ¥50 | |
| $0.18 | ¥50 | |
| $0.20 | ¥150 | |
| $0.14 | ¥100 | |
| $0.13 | ¥50 | |
| $0.10 | ¥50 | |
| $0.09 | ¥100 | |
| $0.15 | ¥50 | |
| $0.22 | ¥50 | |
| $0.18 | ¥50 | |
| $0.14 | ¥50 | |
| $0.19 | ¥50 | |
| $0.25 | ¥50 | |
| $0.35 | ¥100 | |
| $0.13 | ¥50 | |
| $0.08 | ¥50 | |
| $0.04 | ¥50 | |
| $0.34 | ¥100 | |
| $0.20 | ¥50 | |
| $0.18 | ¥50 | |
| $0.15 | ¥50 | |
| $0.14 | ¥150 | |
| $0.18 | ¥50 | |
| $0.10 | ¥50 | |
| $0.11 | ¥50 | |
| $0.12 | ¥100 | |
| $0.12 | ¥50 | |
| $0.18 | ¥50 | |
| $0.38 | ¥50 | |
| $0.50 | ¥200 | |
| $0.07 | ¥50 | |
| $0.08 | ¥100 | |
| $0.10 | ¥50 | |
| $0.29 | ¥50 | |
| $0.17 | ¥50 | |
| $0.19 | ¥50 | |
| $0.06 | ¥50 | |
| $0.11 | ¥200 | |
| $0.19 | ¥50 | |
| $0.27 | ¥50 | |
| $0.21 | ¥100 | |
| $0.20 | ¥50 | |
| $0.28 | ¥50 | |
| $0.21 | ¥50 | |
| $0.21 | ¥50 | |
| $0.10 | ¥50 | |
| $0.10 | ¥50 | |
| $0.27 | ¥50 | |
| $0.33 | ¥100 | |
| $0.13 | ¥100 | |
| $0.13 | ¥50 | |
| $0.11 | ¥50 | |
| $0.17 | ¥50 | |
| $0.15 | ¥50 | |
| $0.11 | ¥100 | |
| $0.13 | ¥50 | |
| $0.14 | ¥50 | |
| $0.09 | ¥50 | |
| $0.22 | ¥50 | |
| $0.14 | ¥50 | |
| $0.10 | ¥50 | |
| $0.07 | ¥100 | |
| $0.28 | ¥100 | |
| $2.47 | ¥950 | |
| $0.21 | ¥100 | |
| $0.24 | ¥100 | |
| $0.17 | ¥50 | |
| $0.51 | ¥80 | |
| $0.24 | ¥50 | |
| $0.20 | ¥100 | |
| $0.45 | ¥150 | |
| $0.54 | ¥100 | |
| $0.21 | ¥150 | |
| $0.09 | ¥50 | |
| $0.27 | ¥150 | |
| $0.17 | ¥100 | |
| $0.15 | ¥50 | |
| $0.08 | ¥50 | |
| $0.10 | ¥50 | |
| $0.12 | ¥200 | |
| $0.10 | ¥50 | |
| $0.14 | ¥50 | |
| $0.27 | ¥100 | |
| $0.12 | ¥50 | |
| $0.23 | ¥50 | |
| $0.13 | ¥50 | |
| $0.38 | ¥100 | |
| $0.17 | ¥50 | |
| $0.26 | ¥50 | |
| $0.12 | ¥50 | |
| $0.30 | ¥50 | |
| $0.28 | ¥50 | |
| $0.23 | ¥50 | |
| $0.18 | ¥200 | |
| $0.21 | ¥50 | |
| $0.12 | ¥50 | |
| $0.14 | ¥50 | |
| $0.14 | ¥50 | |
| $0.48 | ¥50 | |
| $0.27 | ¥50 | |
| $0.54 | ¥50 | |
| $0.09 | ¥50 | |
| $0.10 | ¥50 | |
| $0.07 | ¥100 | |
| $0.08 | ¥50 | |
| $0.16 | ¥50 | |
| $6.12 | ¥850 | |
| $16.29 | ¥2,500 | |
| $1.61 | ¥400 | |
| $2.29 | ¥350 | |
| $14.72 | ¥2,000 | |
| $2.31 | ¥550 | |
| $3.83 | ¥500 | |
| $5.25 | ¥700 | |
| $1.32 | ¥250 | |
| $5.22 | ¥550 | |
| $3.63 | ¥500 | |
| $4.65 | ¥500 | |
| $1.71 | ¥500 | |
| $4.04 | ¥500 | |
| $1.42 | ¥500 | |
| $0.94 | ¥500 | |
| $18.89 | ¥4,500 | |
| $2.98 | ¥600 | |
| $0.87 | ¥500 | |
| $1.89 | ¥500 | |
| $1.59 | ¥550 | |
| $1.40 | ¥500 | |
| $1.78 | ¥500 | |
| $1.10 | ¥500 | |
| $8.76 | ¥1,000 | |
| $175.07 | ¥49,800 | |
| $7.85 | ¥1,000 | |
| $27.68 | ¥3,000 | |
| $6.63 | ¥900 | |
| $5.73 | ¥850 | |
| $43.84 | ¥18,000 | |
| $4.81 | ¥500 | |
| $6.08 | ¥1,800 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Ruler of the Black Flame?
- 141 cards: 108 in the main set plus 33 numbered past 108.
- How many secret rares are in Ruler of the Black Flame?
- 33 cards are numbered past the set's printed total of 108: the secret rares.
- How much is the full Ruler of the Black Flame set worth?
- About $415.02 for one of every card at TCGplayer market prices on Oct 20, 2026, or ¥105,130 at Japan market prices.
- What is the most expensive card in Ruler of the Black Flame?
- Charizard ex (#134/108), a Special Art Rare, at $175.07 on TCGplayer and ¥49,800 in Japan.
- Where is the Ruler of the Black Flame price guide?
- This page is the Ruler of the Black Flame price guide: every card with its TCGplayer market price in dollars and its Japan market price in yen, as of Oct 20, 2026.
USD: TCGplayer market price (ungraded, Near Mint) for the Japanese card. JPY: market price in Japan. Prices: Scrydex, Oct 20, 2026. Card images are shown for identification.