Japanese card list
Miracle Twin card list
The Japanese Miracle Twin price guide: every card with its TCGplayer market price in dollars and its Japan market price in yen, sortable by number, price, and rarity.
Miracle Twin, the Japanese set SM11, has 115 cards: 94 in the main set plus 21 numbered past 94. Its most valuable rarities are Super Rare (12 cards), Hyper Rare (6), Double Rare (6), and Rarity not listed (4). 115 of 115 cards have a recent TCGplayer market price. One copy of every card costs about $2,171 at TCGplayer market prices, or ¥560,030 in Japan. The most valuable is Mewtwo & Mew-GX (#098/094) at $450.00 (¥220,000).
- 115Cards
- 115/115PricedHave a recent market price
- $2,171Full set valueOne of every priced card
- ¥560,030Full set in JapanJapan market prices
- $450.00Top cardMewtwo & Mew-GX
Cards by rarity
How many cards each rarity has and what they're worth together, most valuable rarity first.
| Rarity | Cards | All together (USD) | All together (JPY) | Top card |
|---|---|---|---|---|
| Super Rare | 12 | $1,475 | ¥420,300 | Mewtwo & Mew-GX$450.00 |
| Hyper Rare | 6 | $489.02 | ¥97,700 | Mewtwo & Mew-GX$167.49 |
| Double Rare | 6 | $115.79 | ¥24,200 | Slowpoke & Psyduck-GX$47.73 |
| Rarity not listed | 4 | $23.58 | ¥4,600 | Sightseer$9.45 |
| Ultra Rare | 3 | $16.05 | ¥3,650 | Cherish Ball$8.38 |
| Rare | 10 | $10.14 | ¥1,930 | Dragonite$4.20 |
| Uncommon | 32 | $19.40 | ¥3,620 | Whimsicott$2.23 |
| Common | 42 | $21.50 | ¥4,030 | Cottonee$3.28 |
Pull rates for Japanese sets aren't measured yet.
All 115 cards
TCGplayer market price in dollars and Japan market price in yen for every card. Search by English or Japanese name.
Showing all 115 cards
| Card | USD | JPY |
|---|---|---|
| $0.43 | ¥80 | |
| $0.28 | ¥80 | |
| $1.30 | ¥250 | |
| $0.37 | ¥100 | |
| $0.21 | ¥80 | |
| $0.35 | ¥100 | |
| $0.48 | ¥100 | |
| $0.38 | ¥100 | |
| $0.31 | ¥80 | |
| $0.27 | ¥80 | |
| $47.73 | ¥11,000 | |
| $1.28 | ¥350 | |
| $0.24 | ¥100 | |
| $0.22 | ¥80 | |
| $0.25 | ¥100 | |
| $0.44 | ¥100 | |
| $0.30 | ¥80 | |
| $0.35 | ¥100 | |
| $0.18 | ¥100 | |
| $0.53 | ¥100 | |
| $0.44 | ¥100 | |
| $0.36 | ¥100 | |
| $0.70 | ¥80 | |
| $0.24 | ¥80 | |
| $0.34 | ¥80 | |
| $0.35 | ¥100 | |
| $0.66 | ¥80 | |
| $0.73 | ¥100 | |
| $36.20 | ¥6,800 | |
| $0.40 | ¥80 | |
| $0.51 | ¥100 | |
| $0.96 | ¥100 | |
| $2.66 | ¥100 | |
| $4.40 | ¥1,200 | |
| $0.26 | ¥80 | |
| $0.42 | ¥80 | |
| $0.31 | ¥80 | |
| $0.27 | ¥100 | |
| $0.33 | ¥80 | |
| $0.33 | ¥100 | |
| $0.50 | ¥100 | |
| $0.72 | ¥100 | |
| $0.31 | ¥100 | |
| $1.08 | ¥80 | |
| $1.34 | ¥700 | |
| $0.77 | ¥100 | |
| $0.49 | ¥100 | |
| $1.25 | ¥100 | |
| $0.21 | ¥100 | |
| $0.55 | ¥100 | |
| $0.35 | ¥100 | |
| $0.49 | ¥100 | |
| $0.42 | ¥100 | |
| $17.92 | ¥3,000 | |
| $0.50 | ¥100 | |
| $0.31 | ¥100 | |
| $0.34 | ¥100 | |
| $0.45 | ¥100 | |
| $0.50 | ¥80 | |
| $0.72 | ¥80 | |
| $0.83 | ¥100 | |
| $3.28 | ¥100 | |
| $2.23 | ¥100 | |
| $0.93 | ¥250 | |
| $0.52 | ¥100 | |
| $0.72 | ¥100 | |
| $0.91 | ¥100 | |
| $4.20 | ¥900 | |
| $8.20 | ¥1,500 | |
| $0.39 | ¥100 | |
| $0.54 | ¥100 | |
| $0.33 | ¥80 | |
| $0.55 | ¥100 | |
| $0.58 | ¥100 | |
| $0.32 | ¥80 | |
| $0.34 | ¥100 | |
| $0.39 | ¥100 | |
| $0.76 | ¥80 | |
| $0.20 | ¥80 | |
| $0.47 | ¥100 | |
| $0.20 | ¥80 | |
| $0.50 | ¥100 | |
| $0.25 | ¥80 | |
| $0.20 | ¥100 | |
| $1.20 | ¥200 | |
| $0.31 | ¥80 | |
| $0.41 | ¥100 | |
| $0.26 | ¥100 | |
| $0.32 | ¥350 | |
| $0.50 | ¥100 | |
| $4.84 | ¥650 | |
| $7.23 | ¥2,000 | |
| $2.06 | ¥750 | |
| $9.45 | ¥1,200 | |
| $134.98 | ¥17,000 | |
| $300.00 | ¥58,000 | |
| $74.62 | ¥40,000 | |
| $450.00 | ¥220,000 | |
| $19.07 | ¥2,700 | |
| $4.60 | ¥700 | |
| $34.51 | ¥4,000 | |
| $200.00 | ¥38,000 | |
| $22.10 | ¥3,000 | |
| $189.50 | ¥30,000 | |
| $7.87 | ¥2,200 | |
| $38.15 | ¥4,700 | |
| $159.57 | ¥17,000 | |
| $167.49 | ¥57,000 | |
| $27.24 | ¥6,500 | |
| $14.99 | ¥2,400 | |
| $54.73 | ¥5,800 | |
| $65.00 | ¥9,000 | |
| $8.38 | ¥2,200 | |
| $2.95 | ¥750 | |
| $4.72 | ¥700 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Miracle Twin?
- 115 cards: 94 in the main set plus 21 numbered past 94.
- How many secret rares are in Miracle Twin?
- 21 cards are numbered past the set's printed total of 94: the secret rares.
- How much is the full Miracle Twin set worth?
- About $2,171 for one of every card at TCGplayer market prices on Oct 20, 2026, or ¥560,030 at Japan market prices.
- What is the most expensive card in Miracle Twin?
- Mewtwo & Mew-GX (#098/094), a Super Rare, at $450.00 on TCGplayer and ¥220,000 in Japan.
- Where is the Miracle Twin price guide?
- This page is the Miracle Twin price guide: every card with its TCGplayer market price in dollars and its Japan market price in yen, as of Oct 20, 2026.
USD: TCGplayer market price (ungraded, Near Mint) for the Japanese card. JPY: market price in Japan. Prices: Scrydex, Oct 20, 2026. Card images are shown for identification.