Tool
Want list: rip or buy?
Save the cards you're after, then see what they cost as singles, your odds of pulling them, and what you'd likely spend in packs to get every one.
Loading your lists…
Rip or buy each set's top 5 cards?
The 5 most valuable cards with measured odds in each of 32 sets: what they cost as singles today, and what it takes on average to pull all 5 from packs at market price.
In all 32 sets here, buying the singles costs less. It's closest in 30th Celebration, where ripping for the top 5 costs about 14× what the cards sell for, and furthest in Shining Fates, at about 85×.
| Set | Buy the 5 | Rip for all 5, on average | 90% sure | Ripping costs | Open list |
|---|---|---|---|---|---|
| Shining FatesCharizard VMAX, Morpeko, Suicune, Yamper, Ditto VMAX | $185 | $15,715861 packs | $28,1391,541 packs | 85× | Load list |
| Battle StylesTyranitar V, Rapid Strike Urshifu VMAX, Empoleon V, Mimikyu V, Single Strike Urshifu VMAX | $442 | $21,7682,328 packs | $39,1954,192 packs | 49× | Load list |
| Mega EvolutionMega Lucario ex, Mega Lucario ex, Mega Gardevoir ex, Mega Gardevoir ex, Mega Venusaur ex | $782 | $38,0144,074 packs | $69,6587,466 packs | 49× | Load list |
| Temporal ForcesGastly, Raging Bolt ex, Gengar ex, Sawsbuck, Gouging Fire ex | $293 | $14,2231,351 packs | $26,7462,540 packs | 49× | Load list |
| Perfect OrderMeowth ex, Mega Zygarde ex, Mega Zygarde ex, Mega Clefable ex, Rosa's Encouragement | $279 | $11,7651,971 packs | $23,0383,859 packs | 42× | Load list |
| Journey TogetherLillie's Clefairy ex, Salamence ex, N's Zoroark ex, Iono's Bellibolt ex, Hop's Zacian ex | $199 | $7,8321,185 packs | $13,2732,008 packs | 39× | Load list |
| White FlareReshiram ex, Zoroark, Oshawott, Hydreigon ex, Keldeo ex | $425 | $15,7771,168 packs | $26,9251,993 packs | 37× | Load list |
| Paradox RiftGroudon, Morpeko, Minun, Altaria ex, Plusle | $282 | $9,9461,159 packs | $17,1431,998 packs | 35× | Load list |
| Silver TempestLugia V, Rayquaza VMAX, Lugia VSTAR, Blaziken VMAX, Unown V | $710 | $24,7311,693 packs | $43,2312,959 packs | 35× | Load list |
| Stellar CrownBulbasaur, Squirtle, Dachsbun ex, Hydrapple ex, Terapagos ex | $318 | $10,7241,004 packs | $19,4271,819 packs | 34× | Load list |
| Surging SparksPikachu ex, Latias ex, Milotic ex, Pikachu ex, Durant ex | $607 | $19,9082,270 packs | $33,8083,855 packs | 33× | Load list |
| Crown ZenithGiratina VSTAR, Mewtwo VSTAR, Arceus VSTAR, Origin Forme Dialga VSTAR, Origin Forme Palkia VSTAR | $862 | $26,8891,061 packs | $46,3221,828 packs | 31× | Load list |
| Fusion StrikeGengar VMAX, Espeon VMAX, Mew VMAX, Mew V, Mew VMAX | $1,760 | $54,6342,903 packs | $93,3854,962 packs | 31× | Load list |
| Twilight MasqueradeGreninja ex, Perrin, Eevee, Chansey, Bloodmoon Ursaluna ex | $535 | $16,3641,743 packs | $29,7103,164 packs | 31× | Load list |
| Astral RadianceMachamp V, Starmie V, Origin Forme Palkia V, Garchomp V, Beedrill V | $527 | $16,0151,578 packs | $27,9842,757 packs | 30× | Load list |
| Evolving SkiesUmbreon VMAX, Rayquaza VMAX, Dragonite V, Rayquaza V, Umbreon V | $4,874 | $146,3463,411 packs | $260,4466,071 packs | 30× | Load list |
| Paldea EvolvedMagikarp, Raichu, Maushold, Tyranitar, Sprigatito | $579 | $17,0171,067 packs | $28,8381,808 packs | 29× | Load list |
| Champion's PathCharizard V, Charizard VMAX, Gardevoir VMAX, Drednaw VMAX, Alcremie VMAX | $455 | $13,260663 packs | $23,3801,169 packs | 29× | Load list |
| Scarlet & VioletGardevoir ex, Drowzee, Slowpoke, Ralts, Kirlia | $216 | $6,279716 packs | $10,6381,213 packs | 29× | Load list |
| Chaos RisingMega Greninja ex, Mega Greninja ex, Cinccino ex, Mega Dragalge ex, Mega Floette ex | $294 | $8,4331,441 packs | $14,8822,544 packs | 29× | Load list |
| Brilliant StarsUmbreon VMAX, Mimikyu V, Mimikyu VMAX, Sylveon V, Umbreon V | $378 | $10,688739 packs | $18,1181,253 packs | 28× | Load list |
| Black BoltZekrom ex, Seismitoad, Kyurem ex, N's Plan, Haxorus | $586 | $16,5661,163 packs | $28,2811,986 packs | 28× | Load list |
| Destined RivalsTeam Rocket's Mewtwo ex, Cynthia's Garchomp ex, Ethan's Ho-Oh ex, Team Rocket's Nidoking ex, Team Rocket's Moltres ex | $725 | $20,0372,303 packs | $33,9653,904 packs | 28× | Load list |
| Obsidian FlamesCharizard ex, Charizard ex, Ninetales, Cleffa, Charizard ex | $202 | $4,881387 packs | $8,291657 packs | 24× | Load list |
| Pitch BlackMega Darkrai ex, Mega Darkrai ex, Morpeko ex, Mega Zeraora ex, Mega Chandelure ex | $368 | $8,6711,503 packs | $15,6372,710 packs | 24× | Load list |
| Phantasmal FlamesMega Charizard X ex, Mega Charizard X ex, Mega Charizard X ex, Mega Sharpedo ex, Dawn | $809 | $18,1071,478 packs | $35,5502,902 packs | 22× | Load list |
| 151Charizard ex, Blastoise ex, Venusaur ex, Squirtle, Charmander | $648 | $12,519482 packs | $21,286819 packs | 19× | Load list |
| Prismatic EvolutionsUmbreon ex, Sylveon ex, Leafeon ex, Espeon ex, Glaceon ex | $2,346 | $44,8193,291 packs | $75,9595,577 packs | 19× | Load list |
| Paldean FatesMew ex, Charizard ex, Gardevoir ex, Pikachu, Snorlax | $1,367 | $25,7991,067 packs | $43,7241,809 packs | 19× | Load list |
| Lost OriginGiratina V, Aerodactyl V, Pikachu V, Pikachu VMAX, Gengar | $1,268 | $23,0901,420 packs | $41,0082,522 packs | 18× | Load list |
| Ascended HeroesMega Gengar ex, Pikachu ex, Mega Dragonite ex, Pikachu ex, Mega Charizard Y ex | $2,225 | $33,4833,305 packs | $57,1745,644 packs | 15× | Load list |
| 30th CelebrationLugia, Charizard, Magikarp, Mew ex, Gengar ex | $488 | $6,972602 packs | $11,9611,032 packs | 14× | Load list |
"Ripping costs" is the average pack spend divided by what the 5 singles cost. Packs at TCGplayer market price per pack; card prices are TCGplayer market via Scrydex as of Nov 6, 2026. The pack spend doesn't count the value of the other cards you'd open. Not financial advice; prices change daily.
How the want list works
Your lists stay with you
Lists save in this browser only. No account, nothing sent to us. Use the share link to move a list to another device or show it to a friend.
Odds from real openings
Each card's odds are its rarity's measured pull rate split evenly across the cards in that rarity. Cards in rarities we haven't measured show a price only.
All of them, not just one
Pulling one card is a long shot; pulling every card on a list takes far longer, because the last card is the hardest. We work out the chance of getting all of them, set by set.
Singles have a sure price
A single costs what it costs. Ripping is a range: you might hit early or open hundreds of packs. The 90% column shows what a bad run can look like.
For one card at a time across every set, see Rip or buy the single?. To tick off what you already own, use the checklist on any set's card list.