Card list
Lost Origin card list
The Lost Origin price guide: every card with today's market price and, for the hit rarities, your odds of pulling it from one pack.
Lost Origin has 247 cards: 196 in the main set plus 51 numbered past 196. Its most valuable rarities are Alternate-art Pokémon V (4 cards), Trainer Gallery: gold-and-black VMAX (2), Trainer Gallery: V, VMAX or Trainer (17), and Rainbow Rare (15). 247 of 247 cards have a recent TCGplayer market price. One copy of every priced card costs about $1,925 at today's market prices. The most valuable is Giratina V (#186) at $854.73.
- 247Cards
- 247/247PricedHave a recent market price
- $1,925Full set valueOne of every priced card
- $854.73Top cardGiratina V
Cards by rarity
How many cards each rarity has, what they're worth together, and how often the rarity turns up in a pack.
| Rarity | Cards | Per pack | All together | Top card |
|---|---|---|---|---|
| Alternate-art Pokémon V | 4 | 1 in 200 | $1,106 | Giratina V$854.73 |
| Trainer Gallery: gold-and-black VMAX | 2 | 1 in 116 | $52.08 | Mew VMAX$27.58 |
| Trainer Gallery: V, VMAX or Trainer | 17 | 1 in 32 | $328.00 | Pikachu V$108.81 |
| Rainbow Rare | 15 | 1 in 78 | $116.91 | Giratina VSTAR$28.24 |
| Trainer Gallery: non-V Pokémon | 11 | 1 in 12 | $160.78 | Gengar$43.84 |
| Full-art Pokémon V | 13 | 1 in 51 | $48.58 | Giratina V$16.74 |
| Full-art Trainer | 8 | 1 in 70 | $20.53 | Lady$4.12 |
| Gold Rare | 6 | 1 in 132 | $34.09 | Giratina VSTAR$18.84 |
| VMAX or VSTAR | 7 | 1 in 23 | $11.18 | Giratina VSTAR$2.77 |
| Radiant Rare | 3 | 1 in 20 | $3.09 | Radiant Gardevoir$1.40 |
| Pokémon V | 12 | 1 in 9 | $10.28 | Giratina V$2.12 |
| Rare Holo | 22 | — | $12.86 | Gengar$3.79 |
| Rare | 28 | — | $6.11 | Mimikyu$0.80 |
| Uncommon | 50 | — | $6.92 | Hisuian Sliggoo$0.24 |
| Common | 49 | — | $7.48 | Pikachu$1.15 |
All 247 cards
Odds assume every card in a rarity is equally likely. Cards outside the measured rarities show a price only.
Showing all 247 cards
| Card | Price | Odds per pack |
|---|---|---|
| $0.12 | — | |
| $0.23 | — | |
| $0.35 | — | |
| $0.12 | — | |
| $0.19 | — | |
| $0.10 | — | |
| $0.13 | — | |
| $0.38 | — | |
| $0.06 | — | |
| $0.19 | — | |
| $0.20 | — | |
| $0.10 | — | |
| $0.19 | — | |
| $0.15 | — | |
| $0.16 | — | |
| $0.12 | — | |
| $0.23 | — | |
| $0.20 | — | |
| $0.05 | — | |
| $0.22 | — | |
| $0.05 | — | |
| $0.17 | — | |
| $0.16 | — | |
| $0.17 | — | |
| $0.06 | — | |
| $0.39 | — | |
| $0.79 | 1 in 103 | |
| $0.17 | — | |
| $0.30 | — | |
| $0.10 | — | |
| $0.18 | — | |
| $0.33 | — | |
| $0.15 | — | |
| $0.17 | — | |
| $0.11 | — | |
| $0.13 | — | |
| $0.29 | — | |
| $0.11 | — | |
| $0.13 | — | |
| $0.14 | — | |
| $0.03 | — | |
| $0.05 | — | |
| $0.11 | — | |
| $0.04 | — | |
| $0.37 | — | |
| $0.22 | — | |
| $0.09 | — | |
| $0.73 | 1 in 103 | |
| $2.43 | 1 in 158 | |
| $0.24 | — | |
| $0.27 | — | |
| $1.15 | — | |
| $0.26 | — | |
| $0.11 | — | |
| $0.17 | — | |
| $0.64 | 1 in 103 | |
| $1.04 | 1 in 158 | |
| $0.70 | 1 in 103 | |
| $0.07 | — | |
| $0.10 | — | |
| $0.17 | — | |
| $0.18 | — | |
| $0.24 | — | |
| $0.17 | — | |
| $0.17 | — | |
| $3.79 | — | |
| $0.21 | — | |
| $0.13 | — | |
| $1.40 | 1 in 60 | |
| $0.59 | — | |
| $0.16 | — | |
| $0.08 | — | |
| $0.15 | — | |
| $0.44 | — | |
| $0.19 | — | |
| $0.34 | — | |
| $0.12 | — | |
| $0.21 | — | |
| $0.25 | — | |
| $0.80 | — | |
| $0.36 | — | |
| $0.81 | 1 in 103 | |
| $0.09 | — | |
| $0.30 | — | |
| $0.21 | — | |
| $0.32 | — | |
| $0.10 | — | |
| $0.33 | — | |
| $0.14 | — | |
| $0.13 | — | |
| $0.17 | — | |
| $0.81 | 1 in 103 | |
| $1.36 | 1 in 158 | |
| $0.19 | — | |
| $0.07 | — | |
| $0.20 | — | |
| $0.11 | — | |
| $0.13 | — | |
| $0.10 | — | |
| $0.11 | — | |
| $0.17 | — | |
| $0.14 | — | |
| $0.11 | — | |
| $0.14 | — | |
| $0.16 | — | |
| $0.08 | — | |
| $0.18 | — | |
| $0.15 | — | |
| $0.13 | — | |
| $0.08 | — | |
| $0.18 | — | |
| $0.12 | — | |
| $0.21 | — | |
| $0.18 | — | |
| $0.15 | — | |
| $0.17 | — | |
| $0.18 | — | |
| $0.62 | 1 in 103 | |
| $0.87 | 1 in 158 | |
| $0.37 | — | |
| $0.12 | — | |
| $0.15 | — | |
| $0.45 | 1 in 60 | |
| $1.24 | 1 in 60 | |
| $0.13 | — | |
| $0.09 | — | |
| $0.11 | — | |
| $0.19 | — | |
| $0.74 | 1 in 103 | |
| $2.12 | 1 in 103 | |
| $2.77 | 1 in 158 | |
| $0.17 | — | |
| $0.24 | — | |
| $0.40 | — | |
| $0.72 | 1 in 103 | |
| $1.42 | 1 in 158 | |
| $0.67 | 1 in 103 | |
| $0.11 | — | |
| $0.13 | — | |
| $0.12 | — | |
| $0.10 | — | |
| $0.23 | — | |
| $2.57 | — | |
| $0.20 | — | |
| $0.10 | — | |
| $0.93 | 1 in 103 | |
| $1.29 | 1 in 158 | |
| $0.15 | — | |
| $0.14 | — | |
| $0.10 | — | |
| $0.18 | — | |
| $0.11 | — | |
| $0.18 | — | |
| $0.11 | — | |
| $0.23 | — | |
| $0.19 | — | |
| $0.11 | — | |
| $0.07 | — | |
| $0.24 | — | |
| $0.14 | — | |
| $0.22 | — | |
| $0.21 | — | |
| $0.23 | — | |
| $0.20 | — | |
| $0.14 | — | |
| $0.06 | — | |
| $0.15 | — | |
| $0.14 | — | |
| $0.20 | — | |
| $0.05 | — | |
| $0.23 | — | |
| $2.55 | 1 in 657 | |
| $4.20 | 1 in 657 | |
| $3.12 | 1 in 657 | |
| $1.89 | 1 in 657 | |
| $2.56 | 1 in 657 | |
| $26.32 | 1 in 800 | |
| $2.38 | 1 in 657 | |
| $2.81 | 1 in 657 | |
| $203.23 | 1 in 800 | |
| $2.92 | 1 in 657 | |
| $1.63 | 1 in 657 | |
| $1.91 | 1 in 657 | |
| $22.02 | 1 in 800 | |
| $16.74 | 1 in 657 | |
| $854.73 | 1 in 800 | |
| $2.84 | 1 in 657 | |
| $3.03 | 1 in 657 | |
| $4.02 | 1 in 563 | |
| $1.63 | 1 in 563 | |
| $2.51 | 1 in 563 | |
| $1.15 | 1 in 563 | |
| $4.12 | 1 in 563 | |
| $3.47 | 1 in 563 | |
| $1.13 | 1 in 563 | |
| $2.50 | 1 in 563 | |
| $9.01 | 1 in 1,172 | |
| $6.26 | 1 in 1,172 | |
| $15.26 | 1 in 1,172 | |
| $6.00 | 1 in 1,172 | |
| $28.24 | 1 in 1,172 | |
| $10.92 | 1 in 1,172 | |
| $8.58 | 1 in 1,172 | |
| $4.24 | 1 in 1,172 | |
| $3.66 | 1 in 1,172 | |
| $4.18 | 1 in 1,172 | |
| $3.06 | 1 in 1,172 | |
| $5.45 | 1 in 1,172 | |
| $3.67 | 1 in 1,172 | |
| $3.17 | 1 in 1,172 | |
| $5.21 | 1 in 1,172 | |
| $18.84 | 1 in 789 | |
| $6.36 | 1 in 789 | |
| $1.83 | 1 in 789 | |
| $2.47 | 1 in 789 | |
| $2.36 | 1 in 789 | |
| $2.23 | 1 in 789 | |
| $4.36 | 1 in 133 | |
| $2.38 | 1 in 133 | |
| $30.50 | 1 in 133 | |
| $4.17 | 1 in 133 | |
| $40.67 | 1 in 133 | |
| $43.84 | 1 in 133 | |
| $2.83 | 1 in 133 | |
| $4.89 | 1 in 133 | |
| $2.70 | 1 in 133 | |
| $22.26 | 1 in 133 | |
| $2.18 | 1 in 133 | |
| $4.97 | 1 in 536 | |
| $11.38 | 1 in 536 | |
| $5.08 | 1 in 536 | |
| $7.81 | 1 in 536 | |
| $108.81 | 1 in 536 | |
| $102.69 | 1 in 536 | |
| $12.61 | 1 in 536 | |
| $10.21 | 1 in 536 | |
| $12.19 | 1 in 536 | |
| $6.22 | 1 in 536 | |
| $13.76 | 1 in 536 | |
| $3.36 | 1 in 536 | |
| $8.16 | 1 in 536 | |
| $3.76 | 1 in 536 | |
| $1.73 | 1 in 536 | |
| $12.88 | 1 in 536 | |
| $2.38 | 1 in 536 | |
| $24.50 | 1 in 233 | |
| $27.58 | 1 in 233 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Lost Origin?
- 247 cards: 196 in the main set plus 51 numbered past 196.
- How many secret rares are in Lost Origin?
- 51 cards are numbered past the set's printed total of 196: the secret rares and subset cards.
- How much is the full Lost Origin set worth?
- About $1,925 for one of every card, at TCGplayer market prices on Oct 19, 2026.
- What is the rarest card in Lost Origin?
- By pull odds, the Rainbow Rares: each one turns up about 1 in 1,172 packs. The most valuable of them is Giratina VSTAR (#201) at $28.24. Pulling one specific card at that rate costs about $4,676 in packs at list price.
- Where is the Lost Origin price guide?
- This page is the Lost Origin price guide: every card with today's TCGplayer market price and pull odds, as of Oct 19, 2026.
- How much is the Lost Origin card list worth?
- About $1,925 for one of every card at TCGplayer market prices on Oct 19, 2026.
Prices: Scrydex, Oct 19, 2026. Card images are shown for identification. Pull rates come from the verified openings on our Lost Origin page.