Pull-rate check
TCG Vault (tcg1.net)
Active: every page below matched its source when we checked it. Valid until May 2, 2027.
Pages we checked
Every pull-rate page linked from https://tcg1.net/pull-rates/ for a set we track, compared figure by figure with the study it credits, including the sample size and date it states.
| Set | Source it credits | Result | Names its source | Checked |
|---|---|---|---|---|
| 151 | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Ascended Heroes | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Astral Radiance | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Battle Styles | TheGameCapital (Twitch), 561 booster boxes | Matches its source | Yes | Nov 3, 2026 |
| Black Bolt | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Brilliant Stars | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Champion's PathRechecked November 5, 2026: the Secret Rare row, first labeled "Shiny Charizard VMAX", now names Shiny Charizard V (#79), the card the Elite Fourum tally counts. (The tally's own VMAX 3.55% is a typo for 3.35%; the page copies it as published, which is fine.) | Elite Fourum user burpies, tallied from opening videos | Matches its source | Yes | Nov 5, 2026 |
| Chaos Rising | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Crown Zenith | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Destined Rivals | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Evolving Skies | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Fusion Strike | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Journey Together | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Lost Origin | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Mega Evolution | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Obsidian Flames | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Paldea Evolved | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Paldean Fates | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Paradox Rift | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Perfect Order | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Phantasmal Flames | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Pitch Black | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Prismatic Evolutions | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Scarlet & Violet | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Shining Fates | Elite Fourum user burpies, tallied from opening videos | Matches its source | Yes | Nov 3, 2026 |
| Silver Tempest | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Stellar Crown | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Surging Sparks | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| Twilight Masquerade | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
| White Flare | TCGplayer Authentication Center | Matches its source | Yes | Nov 3, 2026 |
Our connections with this site
TCG Vault's pull-rate pages pointed us to sources for seven sets we added on November 2, 2026, and we credit it on those set pages. We graded two of its pages in our pull-rate audit; it fixed both. Its pull-rate overview links to our audit, which we asked about separately as an optional favor; it was never a condition of the badge. No money or anything else has been exchanged.
No commercial relationship: no advertising, sponsorship, affiliate deal, or prize.
Get the badge
Show it on or next to the pages above, unchanged, linked to this page.
Download: PNG · JPG · WebP · SVG. Link it to https://www.poke-life.com/badge/tcg1-net/, and take it down if this check lapses: it's valid until May 2, 2027, and we'll email you about 30 days before.
Or load it from our site, so it updates on its own when you're rechecked:
<a href="https://www.poke-life.com/badge/tcg1-net/" rel="nofollow"><img src="https://www.poke-life.com/badge/img/tcg1-net.svg" alt="Poké Life pull-rate check for TCG Vault" width="207" height="40"></a>Rules and what the badge does and doesn't mean: about the badge.