Card list
Stellar Crown card list
The Stellar Crown price guide: every card with today's market price and, for the hit rarities, your odds of pulling it from one pack.
Stellar Crown has 175 cards: 142 in the main set plus 33 numbered past 142. Its most valuable rarities are Special Illustration Rare (6 cards), Hyper Rare (3), Illustration Rare (13), and Ultra Rare (11). 175 of 175 cards have a recent TCGplayer market price. One copy of every priced card costs about $552.20 at today's market prices. The most valuable is Squirtle (#148) at $95.95.
- 175Cards
- 175/175PricedHave a recent market price
- $552.20Full set valueOne of every priced card
- 33Secret raresAbove the regular rares
- $95.95Top cardSquirtle
Cards by rarity
How many cards each rarity has, what they're worth together, and how often the rarity turns up in a pack.
| Rarity | Cards | Per pack | All together | Top card |
|---|---|---|---|---|
| Special Illustration Rare | 6 | 1 in 90 | $190.33 | Dachsbun ex$70.26 |
| Hyper Rare | 3 | 1 in 137 | $24.70 | Terapagos ex$12.00 |
| Illustration Rare | 13 | 1 in 13 | $265.30 | Squirtle$95.95 |
| Ultra Rare | 11 | 1 in 15 | $31.91 | Crispin$6.91 |
| Double Rare | 14 | 1 in 6 | $16.09 | Blastoise ex$3.04 |
| ACE SPEC Rare | 3 | 1 in 20 | $1.13 | Grand Tree$0.47 |
| Rare | 15 | — | $2.98 | Alcremie$0.26 |
| Common | 71 | — | $14.25 | Slowpoke$3.46 |
| Uncommon | 39 | — | $5.51 | Mewtwo$0.63 |
All 175 cards
Odds assume every card in a rarity is equally likely. Cards outside the measured rarities show a price only.
Showing all 175 cards
| Card | Price | Odds per pack |
|---|---|---|
| $1.38 | 1 in 83 | |
| $0.20 | — | |
| $0.22 | — | |
| $0.08 | — | |
| $0.19 | — | |
| $0.22 | — | |
| $0.14 | — | |
| $0.11 | — | |
| $0.02 | — | |
| $0.08 | — | |
| $0.05 | — | |
| $0.21 | — | |
| $0.28 | — | |
| $1.44 | 1 in 83 | |
| $0.21 | — | |
| $0.19 | — | |
| $0.15 | — | |
| $0.04 | — | |
| $0.15 | — | |
| $0.22 | — | |
| $0.13 | — | |
| $0.07 | — | |
| $0.08 | — | |
| $0.06 | — | |
| $0.03 | — | |
| $0.17 | — | |
| $0.22 | — | |
| $0.71 | 1 in 83 | |
| $0.16 | — | |
| $3.04 | 1 in 83 | |
| $0.22 | — | |
| $1.57 | 1 in 83 | |
| $0.17 | — | |
| $0.09 | — | |
| $0.15 | — | |
| $0.16 | — | |
| $0.11 | — | |
| $0.21 | — | |
| $0.16 | — | |
| $0.16 | — | |
| $1.28 | 1 in 83 | |
| $0.06 | — | |
| $0.27 | — | |
| $0.24 | — | |
| $0.18 | — | |
| $0.06 | — | |
| $0.14 | — | |
| $0.15 | — | |
| $0.04 | — | |
| $0.26 | — | |
| $0.86 | 1 in 83 | |
| $0.13 | — | |
| $0.08 | — | |
| $0.07 | — | |
| $0.20 | — | |
| $0.14 | — | |
| $3.46 | — | |
| $0.31 | — | |
| $0.63 | — | |
| $0.08 | — | |
| $0.19 | — | |
| $0.10 | — | |
| $0.21 | — | |
| $0.07 | — | |
| $0.26 | — | |
| $0.24 | — | |
| $1.30 | 1 in 83 | |
| $0.18 | — | |
| $0.19 | — | |
| $0.08 | — | |
| $0.18 | — | |
| $0.21 | — | |
| $0.20 | — | |
| $0.08 | — | |
| $0.19 | — | |
| $0.20 | — | |
| $0.14 | — | |
| $0.21 | — | |
| $0.16 | — | |
| $0.66 | 1 in 83 | |
| $0.16 | — | |
| $0.98 | 1 in 83 | |
| $0.04 | — | |
| $0.06 | — | |
| $0.13 | — | |
| $0.17 | — | |
| $0.11 | — | |
| $0.18 | — | |
| $0.68 | 1 in 83 | |
| $0.03 | — | |
| $0.24 | — | |
| $0.13 | — | |
| $0.04 | — | |
| $0.17 | — | |
| $0.16 | — | |
| $0.20 | — | |
| $0.09 | — | |
| $0.24 | — | |
| $0.14 | — | |
| $0.10 | — | |
| $0.21 | — | |
| $0.27 | — | |
| $0.19 | — | |
| $0.09 | — | |
| $0.69 | 1 in 83 | |
| $0.14 | — | |
| $0.04 | — | |
| $0.01 | — | |
| $0.04 | — | |
| $0.57 | 1 in 83 | |
| $0.25 | — | |
| $0.17 | — | |
| $0.33 | — | |
| $0.27 | — | |
| $0.26 | — | |
| $0.10 | — | |
| $0.08 | — | |
| $0.20 | — | |
| $0.20 | — | |
| $0.06 | — | |
| $0.08 | — | |
| $0.18 | — | |
| $0.08 | — | |
| $0.20 | — | |
| $0.11 | — | |
| $0.18 | — | |
| $0.08 | — | |
| $0.93 | 1 in 83 | |
| $0.14 | — | |
| $0.19 | — | |
| $0.20 | — | |
| $0.20 | — | |
| $0.22 | — | |
| $0.36 | 1 in 61 | |
| $0.20 | — | |
| $0.47 | 1 in 61 | |
| $0.19 | — | |
| $0.18 | — | |
| $0.10 | — | |
| $0.04 | — | |
| $0.17 | — | |
| $0.30 | 1 in 61 | |
| $85.81 | 1 in 167 | |
| $5.68 | 1 in 167 | |
| $7.79 | 1 in 167 | |
| $4.33 | 1 in 167 | |
| $7.30 | 1 in 167 | |
| $95.95 | 1 in 167 | |
| $3.02 | 1 in 167 | |
| $6.01 | 1 in 167 | |
| $9.90 | 1 in 167 | |
| $15.76 | 1 in 167 | |
| $7.52 | 1 in 167 | |
| $12.22 | 1 in 167 | |
| $4.01 | 1 in 167 | |
| $2.79 | 1 in 163 | |
| $3.32 | 1 in 163 | |
| $5.86 | 1 in 163 | |
| $1.89 | 1 in 163 | |
| $4.13 | 1 in 163 | |
| $0.94 | 1 in 163 | |
| $1.18 | 1 in 163 | |
| $1.61 | 1 in 163 | |
| $6.91 | 1 in 163 | |
| $0.84 | 1 in 163 | |
| $2.44 | 1 in 163 | |
| $37.17 | 1 in 541 | |
| $19.21 | 1 in 541 | |
| $70.26 | 1 in 541 | |
| $34.11 | 1 in 541 | |
| $11.27 | 1 in 541 | |
| $18.31 | 1 in 541 | |
| $12.00 | 1 in 411 | |
| $9.34 | 1 in 411 | |
| $3.36 | 1 in 411 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Stellar Crown?
- 175 cards: 142 in the main set plus 33 numbered past 142.
- How many secret rares are in Stellar Crown?
- 33 cards above the regular rares: 11 Ultra Rares, 13 Illustration Rares, 3 Hyper Rares, and 6 Special Illustration Rares.
- How much is the full Stellar Crown set worth?
- About $552.20 for one of every card, at TCGplayer market prices on Oct 19, 2026.
- What is the rarest card in Stellar Crown?
- By pull odds, the Special Illustration Rares: each one turns up about 1 in 541 packs. The most valuable of them is Dachsbun ex (#169) at $70.26. Pulling one specific card at that rate costs about $2,427 in packs at list price.
- Where is the Stellar Crown price guide?
- This page is the Stellar Crown price guide: every card with today's TCGplayer market price and pull odds, as of Oct 19, 2026.
- How much is the Stellar Crown card list worth?
- About $552.20 for one of every card at TCGplayer market prices on Oct 19, 2026.
Prices: Scrydex, Oct 19, 2026. Card images are shown for identification. Pull rates come from the verified openings on our Stellar Crown page.