Card list
Silver Tempest card list
The Silver Tempest price guide: every card with today's market price and, for the hit rarities, your odds of pulling it from one pack.
Silver Tempest has 245 cards: 195 in the main set plus 50 numbered past 195. Its most valuable rarities are Alternate-art Pokémon V (4 cards), Trainer Gallery: gold-and-black VMAX (2), Trainer Gallery: V, VMAX or Trainer (17), and Rainbow Rare (14). 245 of 245 cards have a recent TCGplayer market price. One copy of every priced card costs about $1,368 at today's market prices. The most valuable is Lugia V (#186) at $469.34.
- 245Cards
- 245/245PricedHave a recent market price
- $1,368Full set valueOne of every priced card
- $469.34Top cardLugia V
Cards by rarity
How many cards each rarity has, what they're worth together, and how often the rarity turns up in a pack.
| Rarity | Cards | Per pack | All together | Top card |
|---|---|---|---|---|
| Alternate-art Pokémon V | 4 | 1 in 167 | $534.68 | Lugia V$469.34 |
| Trainer Gallery: gold-and-black VMAX | 2 | 1 in 111 | $28.65 | Rayquaza VMAX$25.07 |
| Trainer Gallery: V, VMAX or Trainer | 17 | 1 in 32 | $381.19 | Rayquaza VMAX$185.42 |
| Rainbow Rare | 14 | 1 in 79 | $150.24 | Lugia VSTAR$38.66 |
| Trainer Gallery: non-V Pokémon | 11 | 1 in 12 | $49.83 | Gardevoir$7.55 |
| Full-art Trainer | 8 | 1 in 99 | $40.28 | Serena$13.74 |
| Gold Rare | 6 | 1 in 106 | $40.78 | Lugia VSTAR$25.06 |
| Full-art Pokémon V | 14 | 1 in 48 | $73.03 | Lugia V$16.37 |
| Radiant Rare | 3 | 1 in 22 | $4.77 | Radiant Jirachi$2.36 |
| VMAX or VSTAR | 7 | 1 in 27 | $16.00 | Lugia VSTAR$6.66 |
| Pokémon V | 15 | 1 in 9 | $27.07 | Lugia V$12.39 |
| Rare Holo | 14 | — | $5.19 | Dragonite$1.47 |
| Rare | 21 | — | $4.39 | Armaldo$0.34 |
| Uncommon | 56 | — | $6.16 | Raichu$0.23 |
| Common | 53 | — | $6.16 | Pikachu$0.44 |
All 245 cards
Odds assume every card in a rarity is equally likely. Cards outside the measured rarities show a price only.
Showing all 245 cards
| Card | Price | Odds per pack |
|---|---|---|
| $0.14 | — | |
| $0.14 | — | |
| $0.03 | — | |
| $0.21 | — | |
| $0.11 | — | |
| $0.11 | — | |
| $0.82 | 1 in 130 | |
| $1.13 | 1 in 188 | |
| $0.11 | — | |
| $0.21 | — | |
| $0.16 | — | |
| $0.15 | — | |
| $0.12 | — | |
| $0.21 | — | |
| $0.72 | 1 in 130 | |
| $0.63 | 1 in 66 | |
| $0.16 | — | |
| $0.19 | — | |
| $0.21 | — | |
| $0.27 | — | |
| $0.09 | — | |
| $0.26 | — | |
| $0.18 | — | |
| $1.15 | 1 in 130 | |
| $0.11 | — | |
| $0.16 | — | |
| $0.24 | — | |
| $0.12 | — | |
| $0.17 | — | |
| $0.15 | — | |
| $0.07 | — | |
| $0.21 | — | |
| $1.87 | 1 in 130 | |
| $2.52 | 1 in 188 | |
| $0.88 | 1 in 130 | |
| $0.40 | — | |
| $0.06 | — | |
| $0.17 | — | |
| $0.13 | — | |
| $0.16 | — | |
| $0.10 | — | |
| $0.17 | — | |
| $0.22 | — | |
| $0.08 | — | |
| $0.21 | — | |
| $0.21 | — | |
| $0.07 | — | |
| $0.07 | — | |
| $0.44 | — | |
| $0.23 | — | |
| $0.12 | — | |
| $0.06 | — | |
| $0.17 | — | |
| $0.14 | — | |
| $0.15 | — | |
| $0.28 | — | |
| $0.64 | 1 in 130 | |
| $1.40 | 1 in 188 | |
| $1.78 | 1 in 66 | |
| $0.05 | — | |
| $0.22 | — | |
| $0.20 | — | |
| $0.14 | — | |
| $0.15 | — | |
| $0.94 | 1 in 130 | |
| $1.70 | 1 in 188 | |
| $0.18 | — | |
| $0.21 | — | |
| $0.29 | — | |
| $0.75 | 1 in 130 | |
| $1.23 | 1 in 188 | |
| $0.07 | — | |
| $0.25 | — | |
| $0.11 | — | |
| $0.02 | — | |
| $0.12 | — | |
| $0.13 | — | |
| $0.30 | — | |
| $0.07 | — | |
| $0.19 | — | |
| $0.25 | — | |
| $0.18 | — | |
| $0.25 | — | |
| $0.16 | — | |
| $0.21 | — | |
| $0.06 | — | |
| $0.20 | — | |
| $0.13 | — | |
| $0.31 | — | |
| $0.86 | 1 in 130 | |
| $0.14 | — | |
| $0.04 | — | |
| $0.21 | — | |
| $0.02 | — | |
| $0.12 | — | |
| $0.34 | — | |
| $0.23 | — | |
| $0.05 | — | |
| $0.04 | — | |
| $0.05 | — | |
| $0.03 | — | |
| $0.77 | 1 in 130 | |
| $0.05 | — | |
| $0.15 | — | |
| $0.27 | — | |
| $0.04 | — | |
| $0.06 | — | |
| $0.79 | 1 in 130 | |
| $0.05 | — | |
| $0.13 | — | |
| $0.08 | — | |
| $0.13 | — | |
| $0.27 | — | |
| $0.10 | — | |
| $0.13 | — | |
| $0.17 | — | |
| $0.04 | — | |
| $0.03 | — | |
| $0.28 | — | |
| $2.36 | 1 in 66 | |
| $0.05 | — | |
| $0.05 | — | |
| $0.06 | — | |
| $0.12 | — | |
| $0.03 | — | |
| $0.17 | — | |
| $0.12 | — | |
| $0.82 | 1 in 130 | |
| $0.21 | — | |
| $0.20 | — | |
| $1.47 | — | |
| $0.05 | — | |
| $0.21 | — | |
| $0.25 | — | |
| $0.87 | 1 in 130 | |
| $1.36 | 1 in 188 | |
| $0.13 | — | |
| $12.39 | 1 in 130 | |
| $6.66 | 1 in 188 | |
| $2.80 | 1 in 130 | |
| $0.05 | — | |
| $0.07 | — | |
| $0.17 | — | |
| $0.10 | — | |
| $0.13 | — | |
| $0.09 | — | |
| $0.30 | — | |
| $0.09 | — | |
| $0.23 | — | |
| $0.08 | — | |
| $0.02 | — | |
| $0.17 | — | |
| $0.14 | — | |
| $0.25 | — | |
| $0.05 | — | |
| $0.39 | — | |
| $0.06 | — | |
| $0.03 | — | |
| $0.06 | — | |
| $0.04 | — | |
| $0.07 | — | |
| $0.07 | — | |
| $0.02 | — | |
| $0.18 | — | |
| $0.11 | — | |
| $0.02 | — | |
| $0.04 | — | |
| $0.06 | — | |
| $0.06 | — | |
| $2.25 | 1 in 667 | |
| $2.29 | 1 in 667 | |
| $7.76 | 1 in 667 | |
| $12.27 | 1 in 667 | |
| $3.46 | 1 in 667 | |
| $2.59 | 1 in 667 | |
| $3.98 | 1 in 667 | |
| $29.46 | 1 in 667 | |
| $2.32 | 1 in 667 | |
| $5.49 | 1 in 667 | |
| $1.76 | 1 in 667 | |
| $10.77 | 1 in 667 | |
| $1.85 | 1 in 667 | |
| $2.42 | 1 in 667 | |
| $25.11 | 1 in 667 | |
| $16.37 | 1 in 667 | |
| $469.34 | 1 in 667 | |
| $8.22 | 1 in 667 | |
| $3.23 | 1 in 792 | |
| $5.17 | 1 in 792 | |
| $4.33 | 1 in 792 | |
| $1.45 | 1 in 792 | |
| $3.44 | 1 in 792 | |
| $13.74 | 1 in 792 | |
| $6.19 | 1 in 792 | |
| $2.73 | 1 in 792 | |
| $5.82 | 1 in 1,111 | |
| $24.36 | 1 in 1,111 | |
| $8.05 | 1 in 1,111 | |
| $10.91 | 1 in 1,111 | |
| $7.59 | 1 in 1,111 | |
| $8.74 | 1 in 1,111 | |
| $38.66 | 1 in 1,111 | |
| $4.94 | 1 in 1,111 | |
| $5.35 | 1 in 1,111 | |
| $6.04 | 1 in 1,111 | |
| $5.93 | 1 in 1,111 | |
| $15.28 | 1 in 1,111 | |
| $4.16 | 1 in 1,111 | |
| $4.41 | 1 in 1,111 | |
| $5.72 | 1 in 638 | |
| $25.06 | 1 in 638 | |
| $3.91 | 1 in 638 | |
| $2.38 | 1 in 638 | |
| $2.10 | 1 in 638 | |
| $1.61 | 1 in 638 | |
| $5.32 | 1 in 133 | |
| $7.15 | 1 in 133 | |
| $4.41 | 1 in 133 | |
| $3.31 | 1 in 133 | |
| $7.55 | 1 in 133 | |
| $1.37 | 1 in 133 | |
| $5.46 | 1 in 133 | |
| $1.36 | 1 in 133 | |
| $4.24 | 1 in 133 | |
| $3.65 | 1 in 133 | |
| $6.01 | 1 in 133 | |
| $5.41 | 1 in 552 | |
| $20.61 | 1 in 552 | |
| $29.99 | 1 in 552 | |
| $30.95 | 1 in 552 | |
| $14.26 | 1 in 552 | |
| $12.27 | 1 in 552 | |
| $14.80 | 1 in 552 | |
| $9.69 | 1 in 552 | |
| $185.42 | 1 in 552 | |
| $11.34 | 1 in 552 | |
| $20.48 | 1 in 552 | |
| $8.03 | 1 in 552 | |
| $2.07 | 1 in 552 | |
| $7.53 | 1 in 552 | |
| $3.98 | 1 in 552 | |
| $3.10 | 1 in 552 | |
| $1.26 | 1 in 552 | |
| $25.07 | 1 in 222 | |
| $3.58 | 1 in 222 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Silver Tempest?
- 245 cards: 195 in the main set plus 50 numbered past 195.
- How many secret rares are in Silver Tempest?
- 50 cards are numbered past the set's printed total of 195: the secret rares and subset cards.
- How much is the full Silver Tempest set worth?
- About $1,368 for one of every card, at TCGplayer market prices on Oct 19, 2026.
- What is the rarest card in Silver Tempest?
- By pull odds, the Rainbow Rares: each one turns up about 1 in 1,111 packs. The most valuable of them is Lugia VSTAR (#202) at $38.66. Pulling one specific card at that rate costs about $4,433 in packs at list price.
- Where is the Silver Tempest price guide?
- This page is the Silver Tempest price guide: every card with today's TCGplayer market price and pull odds, as of Oct 19, 2026.
- How much is the Silver Tempest card list worth?
- About $1,368 for one of every card at TCGplayer market prices on Oct 19, 2026.
Prices: Scrydex, Oct 19, 2026. Card images are shown for identification. Pull rates come from the verified openings on our Silver Tempest page.