Card list
Evolving Skies card list
The Evolving Skies price guide: every card with today's market price and, for the hit rarities, your odds of pulling it from one pack.
Evolving Skies has 237 cards: 203 in the main set plus 34 numbered past 203. Its most valuable rarities are Alternate-art Pokémon VMAX (6 cards), Alternate-art Pokémon V (11), Rainbow Rare (16), and Pokémon VMAX (15). 237 of 237 cards have a recent TCGplayer market price. One copy of every priced card costs about $8,074 at today's market prices. The most valuable is Umbreon VMAX (#215) at $2,325.
- 237Cards
- 237/237PricedHave a recent market price
- $8,074Full set valueOne of every priced card
- $2,325Top cardUmbreon VMAX
Cards by rarity
How many cards each rarity has, what they're worth together, and how often the rarity turns up in a pack.
| Rarity | Cards | Per pack | All together | Top card |
|---|---|---|---|---|
| Alternate-art Pokémon VMAX | 6 | 1 in 333 | $4,668 | Umbreon VMAX$2,325 |
| Alternate-art Pokémon V | 11 | 1 in 91 | $2,229 | Dragonite V$496.01 |
| Rainbow Rare | 16 | 1 in 119 | $440.16 | Rayquaza VMAX$109.07 |
| Pokémon VMAX | 15 | 1 in 18 | $147.79 | Umbreon VMAX$29.95 |
| Gold Rare | 12 | 1 in 110 | $92.98 | Darkness Energy$22.47 |
| Full-art Pokémon V or Supporter | 27 | 1 in 36 | $433.40 | Rayquaza V$66.07 |
| Pokémon V | 18 | 1 in 9 | $40.92 | Umbreon V$8.53 |
| Rare Holo | 20 | — | $7.07 | Salamence$0.67 |
| Rare | 19 | — | $3.59 | Ampharos$0.26 |
| Common | 42 | — | $5.72 | Eevee$0.48 |
| Uncommon | 51 | — | $6.00 | Stormy Mountains$0.28 |
All 237 cards
Odds assume every card in a rarity is equally likely. Cards outside the measured rarities show a price only.
Showing all 237 cards
| Card | Price | Odds per pack |
|---|---|---|
| $0.17 | — | |
| $0.10 | — | |
| $0.12 | — | |
| $0.28 | — | |
| $0.08 | — | |
| $0.21 | — | |
| $3.94 | 1 in 170 | |
| $8.30 | 1 in 268 | |
| $0.09 | — | |
| $0.23 | — | |
| $0.15 | — | |
| $0.11 | — | |
| $0.85 | 1 in 170 | |
| $1.50 | 1 in 268 | |
| $0.05 | — | |
| $0.32 | — | |
| $0.21 | — | |
| $11.83 | 1 in 268 | |
| $0.33 | — | |
| $0.33 | — | |
| $1.13 | 1 in 170 | |
| $0.13 | — | |
| $0.10 | — | |
| $0.30 | — | |
| $0.15 | — | |
| $0.14 | — | |
| $0.19 | — | |
| $2.57 | 1 in 170 | |
| $8.72 | 1 in 268 | |
| $10.96 | 1 in 268 | |
| $1.35 | 1 in 170 | |
| $0.17 | — | |
| $0.11 | — | |
| $0.34 | — | |
| $0.09 | — | |
| $0.21 | — | |
| $0.16 | — | |
| $0.19 | — | |
| $0.05 | — | |
| $2.80 | 1 in 170 | |
| $7.90 | 1 in 268 | |
| $0.04 | — | |
| $0.07 | — | |
| $0.05 | — | |
| $0.09 | — | |
| $0.13 | — | |
| $0.15 | — | |
| $1.03 | 1 in 170 | |
| $0.36 | — | |
| $0.47 | — | |
| $11.49 | 1 in 268 | |
| $0.08 | — | |
| $0.10 | — | |
| $0.16 | — | |
| $0.21 | — | |
| $0.26 | — | |
| $0.09 | — | |
| $1.40 | 1 in 170 | |
| $1.71 | 1 in 268 | |
| $0.34 | — | |
| $0.09 | — | |
| $0.04 | — | |
| $0.43 | — | |
| $3.23 | 1 in 170 | |
| $16.81 | 1 in 268 | |
| $0.10 | — | |
| $0.20 | — | |
| $0.21 | — | |
| $0.04 | — | |
| $0.93 | 1 in 170 | |
| $0.06 | — | |
| $0.13 | — | |
| $0.25 | — | |
| $6.11 | 1 in 170 | |
| $20.06 | 1 in 268 | |
| $0.21 | — | |
| $0.22 | — | |
| $0.10 | — | |
| $0.12 | — | |
| $0.28 | — | |
| $0.11 | — | |
| $0.48 | — | |
| $0.71 | 1 in 170 | |
| $0.08 | — | |
| $0.11 | — | |
| $0.12 | — | |
| $0.15 | — | |
| $0.12 | — | |
| $0.05 | — | |
| $0.17 | — | |
| $1.12 | 1 in 170 | |
| $2.24 | 1 in 268 | |
| $0.46 | — | |
| $8.53 | 1 in 170 | |
| $29.95 | 1 in 268 | |
| $0.05 | — | |
| $0.14 | — | |
| $0.13 | — | |
| $0.16 | — | |
| $1.02 | 1 in 170 | |
| $2.23 | 1 in 268 | |
| $0.14 | — | |
| $0.31 | — | |
| $0.12 | — | |
| $0.13 | — | |
| $0.21 | — | |
| $0.06 | — | |
| $0.23 | — | |
| $0.67 | — | |
| $2.64 | 1 in 170 | |
| $12.85 | 1 in 268 | |
| $0.24 | — | |
| $0.18 | — | |
| $0.18 | — | |
| $0.36 | — | |
| $0.28 | — | |
| $0.92 | 1 in 170 | |
| $0.37 | — | |
| $0.22 | — | |
| $0.16 | — | |
| $0.21 | — | |
| $0.64 | 1 in 170 | |
| $1.24 | 1 in 268 | |
| $0.25 | — | |
| $0.48 | — | |
| $0.17 | — | |
| $0.15 | — | |
| $0.21 | — | |
| $0.11 | — | |
| $0.07 | — | |
| $0.28 | — | |
| $0.16 | — | |
| $0.15 | — | |
| $0.12 | — | |
| $0.21 | — | |
| $0.14 | — | |
| $0.02 | — | |
| $0.03 | — | |
| $0.07 | — | |
| $0.19 | — | |
| $0.10 | — | |
| $0.13 | — | |
| $0.10 | — | |
| $0.14 | — | |
| $0.08 | — | |
| $0.17 | — | |
| $0.08 | — | |
| $0.04 | — | |
| $0.11 | — | |
| $0.11 | — | |
| $0.13 | — | |
| $0.22 | — | |
| $0.05 | — | |
| $0.15 | — | |
| $0.14 | — | |
| $0.08 | — | |
| $0.14 | — | |
| $0.09 | — | |
| $0.11 | — | |
| $0.09 | — | |
| $0.28 | — | |
| $0.08 | — | |
| $0.07 | — | |
| $0.14 | — | |
| $0.15 | — | |
| $23.13 | 1 in 971 | |
| $140.70 | 1 in 1,000 | |
| $3.63 | 1 in 971 | |
| $20.76 | 1 in 971 | |
| $6.25 | 1 in 971 | |
| $19.41 | 1 in 971 | |
| $25.75 | 1 in 971 | |
| $9.56 | 1 in 971 | |
| $25.79 | 1 in 971 | |
| $152.31 | 1 in 1,000 | |
| $3.07 | 1 in 971 | |
| $18.50 | 1 in 971 | |
| $5.28 | 1 in 971 | |
| $26.43 | 1 in 971 | |
| $238.19 | 1 in 1,000 | |
| $3.84 | 1 in 971 | |
| $35.80 | 1 in 1,000 | |
| $33.56 | 1 in 971 | |
| $196.14 | 1 in 1,000 | |
| $2.16 | 1 in 971 | |
| $19.51 | 1 in 1,000 | |
| $4.00 | 1 in 971 | |
| $54.28 | 1 in 971 | |
| $378.07 | 1 in 1,000 | |
| $5.21 | 1 in 971 | |
| $40.06 | 1 in 971 | |
| $496.01 | 1 in 1,000 | |
| $66.07 | 1 in 971 | |
| $478.39 | 1 in 1,000 | |
| $5.30 | 1 in 971 | |
| $75.70 | 1 in 1,000 | |
| $2.31 | 1 in 971 | |
| $17.90 | 1 in 1,000 | |
| $12.69 | 1 in 971 | |
| $2.68 | 1 in 971 | |
| $1.97 | 1 in 971 | |
| $6.74 | 1 in 971 | |
| $4.97 | 1 in 971 | |
| $43.71 | 1 in 1,905 | |
| $377.10 | 1 in 2,000 | |
| $6.48 | 1 in 1,905 | |
| $46.64 | 1 in 1,905 | |
| $36.83 | 1 in 1,905 | |
| $307.37 | 1 in 2,000 | |
| $7.70 | 1 in 1,905 | |
| $54.26 | 1 in 1,905 | |
| $376.05 | 1 in 2,000 | |
| $9.51 | 1 in 1,905 | |
| $83.33 | 1 in 1,905 | |
| $2,325 | 1 in 2,000 | |
| $9.20 | 1 in 1,905 | |
| $109.07 | 1 in 1,905 | |
| $1,267 | 1 in 2,000 | |
| $6.56 | 1 in 1,905 | |
| $15.26 | 1 in 2,000 | |
| $6.51 | 1 in 1,905 | |
| $4.82 | 1 in 1,905 | |
| $3.44 | 1 in 1,905 | |
| $5.58 | 1 in 1,905 | |
| $6.52 | 1 in 1,905 | |
| $10.08 | 1 in 1,319 | |
| $9.08 | 1 in 1,319 | |
| $12.43 | 1 in 1,319 | |
| $2.32 | 1 in 1,319 | |
| $4.22 | 1 in 1,319 | |
| $2.11 | 1 in 1,319 | |
| $4.08 | 1 in 1,319 | |
| $2.30 | 1 in 1,319 | |
| $4.04 | 1 in 1,319 | |
| $8.67 | 1 in 1,319 | |
| $22.47 | 1 in 1,319 | |
| $11.18 | 1 in 1,319 |
No cards match. Try another name or rarity.
Quick answers
- How many cards are in Evolving Skies?
- 237 cards: 203 in the main set plus 34 numbered past 203.
- How many secret rares are in Evolving Skies?
- 34 cards are numbered past the set's printed total of 203: the secret rares and subset cards.
- How much is the full Evolving Skies set worth?
- About $8,074 for one of every card, at TCGplayer market prices on Oct 19, 2026.
- What is the rarest card in Evolving Skies?
- By pull odds, the Alternate-art Pokémon VMAXs: each one turns up about 1 in 2,000 packs. The most valuable of them is Umbreon VMAX (#215) at $2,325. Pulling one specific card at that rate costs about $7,980 in packs at list price.
- Where is the Evolving Skies price guide?
- This page is the Evolving Skies price guide: every card with today's TCGplayer market price and pull odds, as of Oct 19, 2026.
- How much is the Evolving Skies card list worth?
- About $8,074 for one of every card at TCGplayer market prices on Oct 19, 2026.
Prices: Scrydex, Oct 19, 2026. Card images are shown for identification. Pull rates come from the verified openings on our Evolving Skies page.